2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.


Ben Williams, born April 14, 1977, is a football referee from Australia who currently referees in the Australian A-League competition. Williams has refereed in 111 A-League games, excluding Pre-season fixtures. More Information at Wikipedia »

Club Records:

When refereeing Wins Draws Losses W % D % L %
Adelaide United 8 8 8 33.33% 33.33% 33.33%
Brisbane Roar 14 11 9 41.18% 32.35% 26.47%
Central Coast Mariners 10 6 11 37.04% 22.22% 40.74%
Gold Coast United 3 2 4 33.33% 22.22% 44.44%
Melbourne Victory 14 3 10 51.85% 11.11% 37.04%
Melbourne Heart 3 1 3 42.86% 14.29% 42.86%
New Zealand Knights 1 1 3 20% 20% 60%
Newcastle Jets 6 1 16 26.09% 4.35% 69.57%
North Queensland Fury 1 1 2 25% 25% 50%
Perth Glory 13 5 12 43.33% 16.67% 40%
Sydney FC 16 5 8 55.17% 17.24% 27.59%
Wellington Phoenix 3 5 8 18.75% 31.25% 50%
Western Sydney Wanderers 3 1 1 60% 20% 20%

* These statistics include figures from Pre-Season games

 

Games Refereed:

Season Round Date Result
2012-13 27 Friday March 29, 2013 Newcastle Jets 0 - 3 Western Sydney Wanderers »
2012-13 25 Saturday March 16, 2013 Melbourne Heart 1 - 3 Western Sydney Wanderers »
2012-13 22 Saturday February 23, 2013 Western Sydney Wanderers 1 - 0 Perth Glory »
2012-13 20 Sunday February 10, 2013 Sydney FC 2 - 1 Brisbane Roar »
2012-13 18 Sunday January 27, 2013 Wellington Phoenix 1 - 1 Newcastle Jets »
2012-13 15 Saturday January 5, 2013 Melbourne Victory 2 - 0 Wellington Phoenix »
2012-13 13 Thursday December 27, 2012 Perth Glory 1 - 1 Western Sydney Wanderers »
2012-13 11 Friday December 14, 2012 Perth Glory 3 - 0 Newcastle Jets »
2012-13 8 Saturday November 24, 2012 Western Sydney Wanderers 0 - 2 Melbourne Victory »
2012-13 7 Saturday November 17, 2012 Adelaide United 1 - 0 Melbourne Heart »
2012-13 3 Saturday October 20, 2012 Newcastle Jets 2 - 1 Central Coast Mariners »
2012-13 1 Sunday October 7, 2012 Perth Glory 1 - 0 Brisbane Roar »
2011-12 24 Saturday March 17, 2012 Central Coast Mariners 1 - 0 Adelaide United »
2011-12 23 Saturday March 10, 2012 Sydney FC 1 - 0 Melbourne Victory »
2011-12 21 Friday February 24, 2012 Newcastle Jets 1 - 0 Adelaide United »
2011-12 20 Saturday February 18, 2012 Perth Glory 2 - 0 Newcastle Jets »
2011-12 17 Saturday January 28, 2012 Brisbane Roar 0 - 1 Newcastle Jets »
2011-12 14 Saturday January 7, 2012 Adelaide United 1 - 1 Brisbane Roar »
2011-12 12 Friday December 23, 2011 Wellington Phoenix 5 - 2 Newcastle Jets »
2011-12 10 Sunday December 11, 2011 Gold Coast United 0 - 0 Sydney FC »
2011-12 9 Sunday December 4, 2011 Melbourne Heart 1 - 0 Wellington Phoenix »
2011-12 5 Saturday November 5, 2011 Melbourne Victory 2 - 2 Brisbane Roar »
2011-12 3 Sunday October 23, 2011 Perth Glory 1 - 0 Wellington Phoenix »
2011-12 2 Friday October 14, 2011 Adelaide United 1 - 0 Melbourne Victory »
2010-11 27 Saturday February 12, 2011 Melbourne Heart 2 - 2 Sydney FC »
2010-11 21 Friday December 31, 2010 Central Coast Mariners 1 - 2 Melbourne Victory »
2010-11 20 Thursday December 23, 2010 Sydney FC 0 - 1 Melbourne Heart »
2010-11 12 Friday October 29, 2010 Melbourne Victory 2 - 1 Adelaide United »
2010-11 11 Sunday October 24, 2010 Perth Glory 0 - 3 Sydney FC »
2010-11 10 Saturday October 16, 2010 Melbourne Victory 3 - 0 Sydney FC »
2010-11 9 Friday October 8, 2010 Melbourne Heart 2 - 1 Melbourne Victory »
2010-11 9 Sunday October 3, 2010 Perth Glory 1 - 2 Brisbane Roar »
2010-11 8 Sunday September 26, 2010 Sydney FC 1 - 1 Gold Coast United »
2010-11 7 Saturday September 18, 2010 Brisbane Roar 1 - 1 Adelaide United »
2010-11 6 Wednesday September 15, 2010 Melbourne Victory 0 - 0 Wellington Phoenix »
2010-11 6 Saturday September 11, 2010 Adelaide United 2 - 1 Newcastle Jets »
2010-11 5 Sunday September 5, 2010 Perth Glory 2 - 1 Wellington Phoenix »
2010-11 4 Sunday August 29, 2010 Gold Coast United 0 - 1 Melbourne Victory »
2010-11 3 Friday August 20, 2010 Adelaide United 3 - 2 Melbourne Heart »
2009-10 27 Saturday February 13, 2010 North Queensland Fury 2 - 1 Gold Coast United »
2009-10 26 Monday February 8, 2010 Central Coast Mariners 3 - 0 Newcastle Jets »
2009-10 26 Friday February 5, 2010 Melbourne Victory 2 - 0 North Queensland Fury »
2009-10 19 Tuesday January 19, 2010 Adelaide United 2 - 3 Perth Glory »
2009-10 23 Sunday January 17, 2010 Sydney FC 0 - 1 Gold Coast United »
2009-10 21 Saturday December 26, 2009 Perth Glory 4 - 0 Newcastle Jets »
2009-10 18 Sunday December 13, 2009 Newcastle Jets 3 - 2 Gold Coast United »
2009-10 17 Saturday December 5, 2009 Sydney FC 4 - 1 North Queensland Fury »
2009-10 16 Saturday November 28, 2009 Melbourne Victory 4 - 0 Gold Coast United »
2009-10 15 Saturday November 21, 2009 Brisbane Roar 0 - 1 Melbourne Victory »
2009-10 14 Saturday November 7, 2009 Gold Coast United 1 - 0 Sydney FC »
2009-10 10 Wednesday November 4, 2009 Wellington Phoenix 3 - 0 Newcastle Jets »
2009-10 13 Saturday October 31, 2009 Central Coast Mariners 0 - 0 Adelaide United »
2009-10 12 Saturday October 24, 2009 Melbourne Victory 3 - 1 Adelaide United »
2009-10 11 Sunday October 18, 2009 Newcastle Jets 1 - 3 Melbourne Victory »
2009-10 10 Sunday October 11, 2009 Brisbane Roar 0 - 1 Gold Coast United »
2009-10 9 Saturday October 3, 2009 Perth Glory 1 - 1 North Queensland Fury »
2009-10 7 Sunday September 20, 2009 Sydney FC 2 - 1 Newcastle Jets »
2009-10 6 Saturday September 12, 2009 Newcastle Jets 0 - 3 Brisbane Roar »
2009-10 5 Friday September 4, 2009 Central Coast Mariners 2 - 1 Perth Glory »
2009-10 4 Saturday August 29, 2009 Brisbane Roar 1 - 0 Central Coast Mariners »
2008-09 F1 Friday February 6, 2009 Central Coast Mariners 0 - 2 Queensland Roar »
2008-09 19 Sunday January 11, 2009 Sydney FC 1 - 0 Wellington Phoenix »
2008-09 17 Sunday December 28, 2008 Queensland Roar 3 - 2 Wellington Phoenix »
2008-09 16 Sunday December 21, 2008 Sydney FC 1 - 4 Perth Glory »
2008-09 15 Sunday December 14, 2008 Queensland Roar 2 - 1 Newcastle Jets »
2008-09 14 Saturday December 6, 2008 Central Coast Mariners 1 - 1 Queensland Roar »
2008-09 12 Saturday November 22, 2008 Adelaide United 2 - 0 Sydney FC »
2008-09 9 Saturday October 25, 2008 Melbourne Victory 0 - 2 Sydney FC »
2008-09 8 Sunday October 19, 2008 Central Coast Mariners 0 - 1 Wellington Phoenix »
2008-09 7 Friday October 3, 2008 Adelaide United 3 - 3 Central Coast Mariners »
2008-09 6 Sunday September 28, 2008 Melbourne Victory 0 - 2 Queensland Roar »
2008-09 5 Saturday September 20, 2008 Sydney FC 3 - 0 Adelaide United »
2008-09 4 Sunday September 14, 2008 Perth Glory 0 - 3 Queensland Roar »
2008-09 2 Saturday August 23, 2008 Central Coast Mariners 2 - 3 Sydney FC »
2008-09 1 Sunday August 17, 2008 Wellington Phoenix 1 - 1 Queensland Roar »
2008-09 PS1 Sunday July 20, 2008 Melbourne Victory 1 - 2 Adelaide United »
2007-08 F2 Sunday February 10, 2008 Central Coast Mariners 3 - 0 Newcastle Jets »
2007-08 20 Sunday January 13, 2008 Perth Glory 3 - 2 Adelaide United »
2007-08 19 Friday January 4, 2008 Wellington Phoenix 0 - 2 Sydney FC »
2007-08 17 Friday December 14, 2007 Wellington Phoenix 1 - 1 Queensland Roar »
2007-08 16 Sunday December 9, 2007 Queensland Roar 2 - 1 Central Coast Mariners »
2007-08 15 Sunday December 2, 2007 Perth Glory 3 - 1 Melbourne Victory »
2007-08 13 Friday November 16, 2007 Queensland Roar 1 - 0 Melbourne Victory »
2007-08 10 Saturday October 27, 2007 Queensland Roar 3 - 3 Perth Glory »
2007-08 8 Sunday October 14, 2007 Newcastle Jets 2 - 1 Wellington Phoenix »
2007-08 6 Friday September 28, 2007 Melbourne Victory 2 - 0 Queensland Roar »
2007-08 5 Saturday September 22, 2007 Wellington Phoenix 2 - 2 Adelaide United »
2007-08 4 Sunday September 16, 2007 Perth Glory 1 - 2 Queensland Roar »
2007-08 1 Saturday August 25, 2007 Queensland Roar 2 - 2 Adelaide United »
2007-08 PS4 Saturday August 4, 2007 Central Coast Mariners 2 - 3 Perth Glory »
2007-08 PS3 Sunday July 29, 2007 Sydney FC 0 - 3 Central Coast Mariners »
2007-08 PS2 Sunday July 22, 2007 Melbourne Victory 0 - 1 Newcastle Jets »
2006-07 20 Thursday January 11, 2007 Central Coast Mariners 0 - 0 New Zealand Knights »
2006-07 18 Thursday December 28, 2006 Perth Glory 0 - 0 Adelaide United »
2006-07 14 Friday November 24, 2006 Sydney FC 3 - 0 Queensland Roar »
2006-07 12 Saturday November 11, 2006 Queensland Roar 0 - 1 Adelaide United »
2006-07 10 Sunday October 29, 2006 Sydney FC 1 - 1 Perth Glory »
2006-07 8 Sunday October 15, 2006 Perth Glory 1 - 2 Queensland Roar »
2006-07 7 Friday October 6, 2006 Adelaide United 3 - 1 Central Coast Mariners »
2006-07 5 Thursday September 21, 2006 New Zealand Knights 0 - 1 Sydney FC »
2006-07 1 Saturday August 26, 2006 Queensland Roar 3 - 0 Perth Glory »
2006-07 PS6 Friday August 18, 2006 Melbourne Victory 1 - 0 Perth Glory »
2006-07 PS5 Saturday August 12, 2006 Central Coast Mariners 2 - 1 Newcastle Jets »
2006-07 PS2 Saturday July 22, 2006 Sydney FC 2 - 1 Newcastle Jets »
2005-06 F1 Friday February 10, 2006 Newcastle Jets 0 - 1 Central Coast Mariners »
2005-06 21 Saturday February 4, 2006 Queensland Roar 2 - 2 Central Coast Mariners »
2005-06 18 Saturday January 14, 2006 Sydney FC 1 - 1 Central Coast Mariners »
2005-06 17 Saturday January 7, 2006 Perth Glory 0 - 2 Queensland Roar »
2005-06 13 Friday November 18, 2005 Melbourne Victory 0 - 2 Central Coast Mariners »
2005-06 12 Sunday November 13, 2005 Sydney FC 1 - 0 Queensland Roar »
2005-06 11 Sunday November 6, 2005 Adelaide United 2 - 4 Perth Glory »
2005-06 9 Friday October 21, 2005 Sydney FC 2 - 0 New Zealand Knights »
2005-06 8 Sunday October 16, 2005 Central Coast Mariners 4 - 0 Perth Glory »
2005-06 6 Friday September 30, 2005 Central Coast Mariners 1 - 2 Melbourne Victory »
2005-06 4 Sunday September 18, 2005 Queensland Roar 1 - 1 Melbourne Victory »
2005-06 3 Saturday September 10, 2005 Central Coast Mariners 0 - 2 New Zealand Knights »
2005-06 2 Friday September 2, 2005 Adelaide United 0 - 0 Queensland Roar »
2005-06 1 Friday August 26, 2005 Perth Glory 0 - 1 Central Coast Mariners »
2005-06 PS4 Sunday August 14, 2005 Sydney FC 0 - 1 Perth Glory »
2005-06 PS1 Saturday July 23, 2005 Sydney FC 3 - 1 New Zealand Knights »

* These statistics include figures from Pre-Season games

 

Download The Unlikely Substitute for iOS