2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.


Statistics

From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.


Att. (2005-06)Att. (2006-07)Att. (2007-08)Att. (2008-09)Att. (2009-10)Att. (2010-11)Att. (2011-12)Att. (2012-13)
Att. (Overall)Average (Stadium)Average (% of Capacity)Highest (Round)Lowest (Round)Highest (Rnd Avg)Lowest (Rnd Avg)HighestLowest
Season Round Round Attendance (Total) Round Attendance (Average)
2006-07 F4 5543655,436 5543655,436 »
2008-09 F4 5327353,273 5327353,273 »
2011-12 F4 5033450,334 5033450,334 »
2010-11 F4 5016850,168 5016850,168 »
2009-10 F4 4456044,560 4456044,560 »
2012-13 F3 4210242,102 4210242,102 »
2005-06 F4 4168941,689 4168941,689 »
2007-08 F4 3635436,354 3635436,354 »
2006-07 F2 7175171,751 3587635,876 »
2008-09 F2 5818158,181 2909129,091 »
2009-10 F2 5661056,610 2830528,305 »
2007-08 F2 5533355,333 2766727,667 »
2005-06 F2 4780647,806 2390323,903 »
2007-08 F1 4641046,410 2320523,205 »
2007-08 20 8468584,685 2117121,171 »
2010-11 F2 4019640,196 2009820,098 »
2006-07 16 8001080,010 2000320,003 »
2012-13 1 9350093,500 1870018,700 »
2006-07 F1 3669736,697 1834918,349 »
2007-08 10 7323073,230 1830818,308 »
2011-12 3 8795887,958 1759217,592 »
2007-08 21 7032270,322 1758117,581 »
2005-06 1 7020670,206 1755217,552 »
2008-09 18 6951969,519 1738017,380 »
2007-08 18 6844668,446 1711217,112 »

* This record excludes figures from Pre-Season games

Exclude finals fixtures from results

 

Download The Unlikely Substitute for iOS