2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
| Att. (2005-06) | Att. (2006-07) | Att. (2007-08) | Att. (2008-09) | Att. (2009-10) | Att. (2010-11) | Att. (2011-12) | Att. (2012-13) |
| Att. (Overall) | Average (Stadium) | Average (% of Capacity) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
| Stadium | Home Club | Stadium Capacity | Average (% of Capacity) |
|---|---|---|---|
| Hindmarsh Stadium | Adelaide United | 17,000 | 62.98% |
| Parramatta Stadium | Western Sydney Wanderers | 20,000 | 61.98% |
| Bluetongue Stadium | Central Coast Mariners | 20,119 | 47.83% |
| NIB Stadium | Perth Glory | 18,000 | 47.42% |
| Etihad Stadium | Melbourne Victory | 56,347 | 47.18% |
| AAMI Park | Melbourne Heart, Melbourne Victory | 30,500 | 37.93% |
| Allianz Stadium | Sydney FC | 45,500 | 33.1% |
| Hunter Stadium | Newcastle Jets | 33,000 | 32.62% |
| Suncorp Stadium | Brisbane Roar | 52,500 | 27.27% |
| Westpac Stadium | Wellington Phoenix | 34,500 | 25.25% |
| Dairy Farmers Stadium | North Queensland Fury | 25,000 | 22.23% |
| Skilled Park | Gold Coast United | 27,400 | 14.38% |
| North Harbour Stadium | New Zealand Knights | 25,000 | 13.75% |
* This record excludes figures from Pre-Season games














