2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
| Att. (2005-06) | Att. (2006-07) | Att. (2007-08) | Att. (2008-09) | Att. (2009-10) | Att. (2010-11) | Att. (2011-12) | Att. (2012-13) |
| Att. (Overall) | Average (Stadium) | Average (% of Capacity) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
| Club | Total | Average | Highest Attendance | Lowest Attendance | ||
|---|---|---|---|---|---|---|
| Melbourne Victory | 260,642 | 26,064 | 31,884 - Rnd 12 vs Sydney FC | » | 20,938 - Rnd 14 vs Wellington Phoenix | » |
| Brisbane Roar | 222,677 | 18,556 | 36,221 - Rnd F2 vs Sydney FC | » | 8,815 - Rnd 3 vs Central Coast Mariners | » |
| Sydney FC | 203,557 | 16,963 | 33,458 - Rnd 21 vs Melbourne Victory | » | 10,732 - Rnd 16 vs Newcastle Jets | » |
| Central Coast Mariners | 182,848 | 15,237 | 36,354 - Rnd F4 vs Newcastle Jets | » | 8,113 - Rnd 8 vs Queensland Roar | » |
| Newcastle Jets | 184,284 | 14,176 | 22,960 - Rnd F1 vs Central Coast Mariners | » | 8,112 - Rnd 12 vs Perth Glory | » |
| Adelaide United | 126,966 | 12,697 | 25,039 - Rnd 18 vs Sydney FC | » | 10,256 - Rnd 13 vs Newcastle Jets | » |
| Wellington Phoenix | 116,831 | 11,683 | 18,345 - Rnd 15 vs Adelaide United | » | 8,039 - Rnd 16 vs Perth Glory | » |
| Perth Glory | 83,557 | 7,596 | 9,614 - Rnd 18 vs Queensland Roar | » | 6,252 - Rnd 7 vs Adelaide United | » |
| Total: | 1,381,362 | 15,348 | 36,354 - CCM vs NEW | » | 6,252 - PER vs ADE | » |
* This record excludes figures from Pre-Season games














