2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
13
Tiago Calvano

Central Defender, Sydney FC
Tiago Calvano, born May 19, 1981, is a 32-year old football player from Brazil who currently plays for Sydney FC, a club in the Australian A-League competition. Calvano is 188 cm tall and plays as a Central Defender, wearing number 13 for Sydney. More Information at Wikipedia »
Calvano has played for the following A-League clubs during his career:
![]() |
Newcastle Jets | (2011-12 until 2012-13 Round 16) |
![]() |
Sydney FC | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 21 | 20 | 1,756 | 0 | 0 | 0 | 8 | 0 | 8 |
| 2012-13 | 16 | 16 | 1,360 | 1 | 0 | 1 | 9 | 1 | 10 |
| Total: | 37 | 36 | 3,116 | 1 | 0 | 1 | 17 | 1 | 18 |
| 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday October 13, 2012 | 2 | Sydney FC (A) | 90 mins | » | |
| Saturday October 13, 2012 | 2 | Sydney FC (A) | 25' | » | |
| Saturday October 20, 2012 | 3 | Central Coast Mariners (H) | 90 mins | » | |
| Friday October 26, 2012 | 4 | Melbourne Victory (H) | 90 mins | » | |
| Friday October 26, 2012 | 4 | Melbourne Victory (H) | 69' | » | |
| Saturday November 3, 2012 | 5 | Perth Glory (A) | 90 mins | » | |
| Saturday November 3, 2012 | 5 | Perth Glory (A) | 6' | » | |
| Saturday November 3, 2012 | 5 | Perth Glory (A) | 45' | » | |
| Saturday November 10, 2012 | 6 | Western Sydney Wanderers (A) | 90 mins | » | |
| Saturday November 10, 2012 | 6 | Western Sydney Wanderers (A) | 67' | » | |
| Sunday November 18, 2012 | 7 | Wellington Phoenix (H) | 90 mins | » | |
| Friday December 14, 2012 | 11 | Perth Glory (A) | 73 mins | » | |
| Saturday January 19, 2013 | 17 | Wellington Phoenix (H) | 57 mins | » | |
| Saturday January 26, 2013 | 18 | Melbourne Victory (A) | 60 mins | » | |
| Saturday January 26, 2013 | 18 | Melbourne Victory (A) | 39' | » | |
| Saturday January 26, 2013 | 18 | Melbourne Victory (A) | 60' | » | |
| Sunday February 10, 2013 | 20 | Brisbane Roar (H) | 90 mins | » | |
| Saturday February 16, 2013 | 21 | Adelaide United (H) | 90 mins | » | |
| Sunday February 24, 2013 | 22 | Melbourne Heart (A) | 90 mins | » | |
| Sunday February 24, 2013 | 22 | Melbourne Heart (A) | 70' | » | |
| Saturday March 9, 2013 | 24 | Central Coast Mariners (H) | 90 mins | » | |
| Saturday March 16, 2013 | 25 | Melbourne Victory (H) | 90 mins | » | |
| Saturday March 16, 2013 | 25 | Melbourne Victory (H) | 90' | » | |
| Saturday March 23, 2013 | 26 | Western Sydney Wanderers (A) | 90 mins | » | |
| Thursday March 28, 2013 | 27 | Brisbane Roar (A) | 90 mins | » | |
| Thursday March 28, 2013 | 27 | Brisbane Roar (A) | 79' | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brisbane Roar | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Central Coast Mariners | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gold Coast United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Melbourne Heart | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sydney FC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Wellington Phoenix | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Western Sydney Wanderers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| NIB Stadium | 4 | 1 | 0.25 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
















