2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Todd Howarth
(Inactive Player)

Central Midfielder, Perth Glory
Todd Howarth, born January 25, 1982, is a 31-year old football player from Australia whose most recent A-League club was Perth Glory. Howarth is 185 cm tall and plays as a Central Midfielder. More Information at Wikipedia »
Howarth has played for the following A-League clubs during his career:
![]() |
Perth Glory | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 26 | 17 | 1,451 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2010-11 | 28 | 23 | 2,157 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2011-12 | 28 | 19 | 1,780 | 0 | 1 | 1 | 4 | 0 | 4 |
| Total: | 82 | 59 | 5,388 | 4 | 1 | 5 | 4 | 0 | 4 |
| 2009-10 | 2010-11 | 2011-12 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Friday August 7, 2009 | 1 | Adelaide United (A) | 10 mins | » | |
| Sunday August 16, 2009 | 2 | Wellington Phoenix (A) | 61 mins | » | |
| Sunday August 23, 2009 | 3 | Newcastle Jets (H) | 1 mins | » | |
| Friday August 28, 2009 | 4 | Melbourne Victory (H) | 6 mins | » | |
| Friday September 4, 2009 | 5 | Central Coast Mariners (A) | 37 mins | » | |
| Sunday September 13, 2009 | 6 | Gold Coast United (H) | 27 mins | » | |
| Sunday September 20, 2009 | 7 | Brisbane Roar (A) | 21 mins | » | |
| Friday September 25, 2009 | 8 | Newcastle Jets (A) | 44 mins | » | |
| Friday October 9, 2009 | 10 | Adelaide United (H) | 90 mins | » | |
| Sunday October 18, 2009 | 11 | Gold Coast United (A) | 77 mins | » | |
| Sunday October 18, 2009 | 11 | Gold Coast United (A) | 55' | » | |
| Saturday October 24, 2009 | 12 | North Queensland Fury (A) | 75 mins | » | |
| Sunday November 1, 2009 | 13 | Melbourne Victory (H) | 90 mins | » | |
| Sunday November 8, 2009 | 14 | Wellington Phoenix (A) | 80 mins | » | |
| Sunday November 22, 2009 | 15 | Sydney FC (H) | 46 mins | » | |
| Sunday December 6, 2009 | 17 | Brisbane Roar (H) | 24 mins | » | |
| Friday December 11, 2009 | 18 | North Queensland Fury (A) | 90 mins | » | |
| Sunday December 20, 2009 | 20 | Gold Coast United (A) | 60 mins | » | |
| Saturday December 26, 2009 | 21 | Newcastle Jets (H) | 90 mins | » | |
| Sunday January 10, 2010 | 22 | Sydney FC (H) | 75 mins | » | |
| Saturday January 16, 2010 | 23 | Melbourne Victory (A) | 90 mins | » | |
| Tuesday January 19, 2010 | 19 | Adelaide United (A) | 90 mins | » | |
| Friday January 22, 2010 | 24 | Wellington Phoenix (H) | 56 mins | » | |
| Friday January 22, 2010 | 24 | Wellington Phoenix (H) | 42' | » | |
| Sunday January 31, 2010 | 25 | Central Coast Mariners (H) | 62 mins | » | |
| Sunday February 7, 2010 | 26 | Sydney FC (A) | 33 mins | » | |
| Saturday February 13, 2010 | 27 | Brisbane Roar (H) | 59 mins | » | |
| Sunday February 21, 2010 | F1 | Wellington Phoenix (A) | 57 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Gold Coast United | 8 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Melbourne Victory | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Heart | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Queensland Fury | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 8 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 11 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| NIB Stadium | 39 | 4 | 0.103 |
| Jubilee Oval | - | 1 | - |
| Skilled Park | 4 | 1 | 0.25 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
3 (50%) |
2 (33.33%) |
0 (0%) |
1 (16.67%) |















