2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Stuart Musialik
(Inactive Player)

Central Midfielder, Central Coast Mariners
Stuart Musialik, born March 29, 1985, is a 28-year old football player from Australia whose most recent A-League club was Central Coast Mariners. Musialik is 175 cm tall and plays as a Central Midfielder. More Information at Wikipedia »
Musialik has played for the following A-League clubs during his career:
![]() |
Newcastle Jets | (2005-06 until 2007-08) | ![]() |
Sydney FC | (2008-09 until 2010-11) |
![]() |
Central Coast Mariners | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 19 | 8 | 909 | 1 | 0 | 1 | 2 | 0 | 2 |
| 2006-07 | 22 | 21 | 1,907 | 1 | 0 | 1 | 5 | 0 | 5 |
| 2007-08 | 17 | 13 | 1,267 | 1 | 0 | 1 | 2 | 0 | 2 |
| 2008-09 | 19 | 19 | 1,685 | 3 | 0 | 3 | 4 | 1 | 5 |
| 2009-10 | 25 | 25 | 2,287 | 1 | 0 | 1 | 4 | 0 | 4 |
| 2010-11 | 25 | 22 | 1,904 | 0 | 0 | 0 | 5 | 0 | 5 |
| Total: | 127 | 108 | 9,959 | 7 | 0 | 7 | 22 | 1 | 23 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday August 7, 2010 | 1 | Melbourne Victory (H) | 86 mins | » | |
| Saturday August 14, 2010 | 2 | North Queensland Fury (A) | 90 mins | » | |
| Saturday August 21, 2010 | 3 | Brisbane Roar (A) | 90 mins | » | |
| Saturday August 28, 2010 | 4 | Central Coast Mariners (H) | 90 mins | » | |
| Saturday August 28, 2010 | 4 | Central Coast Mariners (H) | 76' | » | |
| Saturday September 4, 2010 | 5 | Adelaide United (H) | 46 mins | » | |
| Saturday September 11, 2010 | 6 | Wellington Phoenix (A) | 90 mins | » | |
| Sunday September 26, 2010 | 8 | Gold Coast United (H) | 90 mins | » | |
| Wednesday September 29, 2010 | 8 | North Queensland Fury (H) | 90 mins | » | |
| Wednesday September 29, 2010 | 8 | North Queensland Fury (H) | 54' | » | |
| Monday October 4, 2010 | 9 | Adelaide United (H) | 90 mins | » | |
| Saturday October 16, 2010 | 10 | Melbourne Victory (A) | 51 mins | » | |
| Saturday October 30, 2010 | 12 | Brisbane Roar (H) | 5 mins | » | |
| Sunday November 7, 2010 | 13 | Newcastle Jets (H) | 90 mins | » | |
| Friday November 12, 2010 | 14 | Gold Coast United (A) | 44 mins | » | |
| Friday November 12, 2010 | 14 | Gold Coast United (A) | 59' | » | |
| Sunday November 21, 2010 | 15 | Perth Glory (H) | 90 mins | » | |
| Saturday November 27, 2010 | 16 | Melbourne Heart (A) | 90 mins | » | |
| Saturday November 27, 2010 | 16 | Melbourne Heart (A) | 28' | » | |
| Wednesday December 1, 2010 | 16 | Wellington Phoenix (H) | 90 mins | » | |
| Saturday December 4, 2010 | 17 | Central Coast Mariners (A) | 41 mins | » | |
| Wednesday December 15, 2010 | 18 | North Queensland Fury (A) | 80 mins | » | |
| Wednesday December 29, 2010 | 20 | Adelaide United (A) | 21 mins | » | |
| Monday January 3, 2011 | 21 | Newcastle Jets (A) | 90 mins | » | |
| Saturday January 8, 2011 | 22 | Gold Coast United (H) | 90 mins | » | |
| Saturday January 15, 2011 | 23 | Melbourne Victory (H) | 90 mins | » | |
| Sunday January 23, 2011 | 24 | Central Coast Mariners (A) | 90 mins | » | |
| Sunday January 23, 2011 | 24 | Central Coast Mariners (A) | 23' | » | |
| Saturday January 29, 2011 | 25 | Perth Glory (A) | 90 mins | » | |
| Sunday February 6, 2011 | 26 | Newcastle Jets (A) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 16 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brisbane Roar | 17 | 6 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Central Coast Mariners | 19 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Gold Coast United | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Melbourne Victory | 19 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 3 |
| Melbourne Heart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| New Zealand Knights | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Newcastle Jets | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| North Queensland Fury | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Perth Glory | 13 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney FC | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wellington Phoenix | 9 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Hunter Stadium | 34 | 4 | 0.118 |
| Allianz Stadium | 37 | 3 | 0.081 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
3 (42.86%) |

















