2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Liam Reddy
(Inactive Player)

Goalkeeper, Sydney FC
Liam Reddy, born August 8, 1981, is a 31-year old football player from Australia whose most recent A-League club was Sydney FC. Reddy is 189 cm tall and plays as a Goalkeeper. More Information at Wikipedia »
Reddy has played for the following A-League clubs during his career:
![]() |
Newcastle Jets | (2005-06) | ![]() |
Brisbane Roar | (2006-07 until 2009-10 Round 18) | ![]() |
Wellington Phoenix | (2009-10 from Round 19) |
![]() |
Sydney FC | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 23 | 23 | 2,070 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2006-07 | 16 | 16 | 1,440 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2007-08 | 20 | 20 | 1,830 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2008-09 | 20 | 20 | 1,800 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2009-10 | 22 | 22 | 2,010 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2010-11 | 18 | 18 | 1,620 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011-12 | 19 | 19 | 1,710 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total: | 138 | 138 | 12,480 | 0 | 0 | 0 | 12 | 0 | 12 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday October 8, 2011 | 1 | Melbourne Victory (A) | 90 mins | » | |
| Saturday October 8, 2011 | 1 | Melbourne Victory (A) | 75' | » | |
| Saturday October 15, 2011 | 2 | Brisbane Roar (H) | 90 mins | » | |
| Saturday October 29, 2011 | 4 | Melbourne Heart (A) | 90 mins | » | |
| Sunday November 6, 2011 | 5 | Gold Coast United (H) | 90 mins | » | |
| Saturday November 12, 2011 | 6 | Perth Glory (A) | 90 mins | » | |
| Saturday November 19, 2011 | 7 | Central Coast Mariners (H) | 90 mins | » | |
| Sunday November 27, 2011 | 8 | Wellington Phoenix (A) | 90 mins | » | |
| Sunday December 4, 2011 | 9 | Brisbane Roar (H) | 90 mins | » | |
| Sunday December 11, 2011 | 10 | Gold Coast United (A) | 90 mins | » | |
| Saturday December 17, 2011 | 11 | Newcastle Jets (A) | 90 mins | » | |
| Thursday December 22, 2011 | 12 | Adelaide United (H) | 90 mins | » | |
| Thursday December 22, 2011 | 12 | Adelaide United (H) | 54' | » | |
| Thursday December 29, 2011 | 13 | Melbourne Heart (H) | 90 mins | » | |
| Wednesday January 4, 2012 | 13 | Wellington Phoenix (A) | 90 mins | » | |
| Sunday January 8, 2012 | 14 | Central Coast Mariners (H) | 90 mins | » | |
| Saturday January 14, 2012 | 15 | Brisbane Roar (A) | 90 mins | » | |
| Wednesday January 18, 2012 | 9 | Perth Glory (H) | 90 mins | » | |
| Sunday January 22, 2012 | 16 | Gold Coast United (H) | 90 mins | » | |
| Thursday January 26, 2012 | 17 | Melbourne Victory (A) | 90 mins | » | |
| Sunday February 5, 2012 | 18 | Newcastle Jets (H) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 17 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brisbane Roar | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Central Coast Mariners | 22 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gold Coast United | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 17 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Melbourne Heart | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 14 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| North Queensland Fury | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 15 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 12 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Wellington Phoenix | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results


















