2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Overall | Average |
| Club | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGF | HGA | HGD | HP | AW | AD | AL | AGF | AGA | AGD | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCM | 85 | 55 | 55 | 292 | 217 | +75 | 310 | 48 | 25 | 23 | 162 | 105 | +57 | 169 | 37 | 30 | 32 | 130 | 112 | +18 | 141 |
| BRI | 83 | 54 | 58 | 286 | 220 | +66 | 303 | 43 | 24 | 30 | 151 | 102 | +49 | 153 | 40 | 30 | 28 | 135 | 118 | +17 | 150 |
| MEL | 83 | 50 | 62 | 310 | 259 | +51 | 299 | 49 | 30 | 20 | 174 | 107 | +67 | 177 | 34 | 20 | 42 | 136 | 152 | -16 | 122 |
| ADE | 79 | 48 | 68 | 266 | 250 | +16 | 285 | 48 | 22 | 29 | 161 | 120 | +41 | 166 | 31 | 26 | 39 | 105 | 130 | -25 | 119 |
| SYD | 75 | 53 | 67 | 273 | 259 | +14 | 278 | 46 | 25 | 27 | 149 | 113 | +36 | 163 | 29 | 28 | 40 | 124 | 146 | -22 | 115 |
| NEW | 67 | 47 | 81 | 235 | 283 | -48 | 248 | 42 | 20 | 34 | 129 | 123 | +6 | 146 | 25 | 27 | 47 | 106 | 160 | -54 | 102 |
| PER | 61 | 45 | 89 | 252 | 291 | -39 | 228 | 40 | 26 | 31 | 144 | 117 | +27 | 146 | 21 | 19 | 58 | 108 | 174 | -66 | 82 |
| WEL | 53 | 35 | 65 | 189 | 219 | -30 | 194 | 37 | 21 | 19 | 129 | 82 | +47 | 132 | 16 | 14 | 46 | 60 | 137 | -77 | 62 |
| GCU | 29 | 24 | 31 | 109 | 109 | 0 | 111 | 19 | 12 | 11 | 65 | 36 | +29 | 69 | 10 | 12 | 20 | 44 | 73 | -29 | 42 |
| MHT | 25 | 24 | 35 | 98 | 116 | -18 | 99 | 16 | 13 | 13 | 55 | 50 | +5 | 61 | 9 | 11 | 22 | 43 | 66 | -23 | 38 |
| WSW | 18 | 3 | 6 | 41 | 21 | +20 | 57 | 8 | 2 | 4 | 19 | 13 | +6 | 26 | 10 | 1 | 2 | 22 | 8 | +14 | 31 |
| NQF | 12 | 15 | 30 | 57 | 106 | -49 | 51 | 9 | 6 | 13 | 30 | 43 | -13 | 33 | 3 | 9 | 17 | 27 | 63 | -36 | 18 |
| NZK | 6 | 7 | 29 | 28 | 86 | -58 | 25 | 4 | 4 | 13 | 19 | 38 | -19 | 16 | 2 | 3 | 16 | 9 | 48 | -39 | 9 |
* This record excludes figures from Pre-Season and Finals games














