2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.


Standings

From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.


2005-062006-072007-082008-092009-102010-112011-122012-13OverallAverage
Club W D L GF GA GD Pts HW HD HL HGF HGA HGD HP AW AD AL AGF AGA AGD AP
SYD 15 3 9 35 23 +12 48 11 0 3 23 11 +12 33 4 3 6 12 12 0 15
MEL 14 5 8 47 32 +15 47 7 4 3 28 18 +10 25 7 1 5 19 14 +5 22
GCU 13 5 9 39 35 +4 44 9 2 3 25 11 +14 29 4 3 6 14 24 -10 15
WEL 10 10 7 37 29 +8 40 7 5 1 25 7 +18 26 3 5 6 12 22 -10 14
PER 11 6 10 40 34 +6 39 8 4 1 23 8 +15 28 3 2 9 17 26 -9 11
NEW 10 4 13 33 45 -12 34 7 0 6 20 22 -2 21 3 4 7 13 23 -10 13
NQF 8 8 11 29 46 -17 32 6 3 4 16 18 -2 21 2 5 7 13 28 -15 11
CCM 7 9 11 32 29 +3 30 3 7 3 14 13 +1 16 4 2 8 18 16 +2 14
BRI 8 6 13 32 42 -10 30 5 2 7 14 18 -4 17 3 4 6 18 24 -6 13
ADE 7 8 12 24 33 -9 29 4 5 5 15 19 -4 17 3 3 7 9 14 -5 12

* This record excludes figures from Pre-Season and Finals games

 

Champion:
Champion Sydney FC

Premier:
Premier Sydney FC

ACL Qualifiers (Result):
Melbourne Victory (First Round)
Adelaide United (Second Round)

 

Download The Unlikely Substitute for iOS