2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Overall | Average |
| Club | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGF | HGA | HGD | HP | AW | AD | AL | AGF | AGA | AGD | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEL | 12 | 2 | 7 | 39 | 27 | +12 | 38 | 9 | 0 | 2 | 23 | 8 | +15 | 27 | 3 | 2 | 5 | 16 | 19 | -3 | 11 |
| ADE | 11 | 5 | 5 | 31 | 19 | +12 | 38 | 8 | 2 | 1 | 25 | 8 | +17 | 26 | 3 | 3 | 4 | 6 | 11 | -5 | 12 |
| QLD | 10 | 6 | 5 | 36 | 25 | +11 | 36 | 5 | 1 | 4 | 19 | 15 | +4 | 16 | 5 | 5 | 1 | 17 | 10 | +7 | 20 |
| CCM | 7 | 7 | 7 | 35 | 32 | +3 | 28 | 5 | 2 | 4 | 19 | 14 | +5 | 17 | 2 | 5 | 3 | 16 | 18 | -2 | 11 |
| SYD | 7 | 5 | 9 | 33 | 32 | +1 | 26 | 4 | 4 | 2 | 20 | 13 | +7 | 16 | 3 | 1 | 7 | 13 | 19 | -6 | 10 |
| WEL | 7 | 5 | 9 | 23 | 31 | -8 | 26 | 5 | 4 | 2 | 15 | 10 | +5 | 19 | 2 | 1 | 7 | 8 | 21 | -13 | 7 |
| PER | 6 | 4 | 11 | 31 | 44 | -13 | 22 | 5 | 3 | 2 | 18 | 15 | +3 | 18 | 1 | 1 | 9 | 13 | 29 | -16 | 4 |
| NEW | 4 | 6 | 11 | 21 | 39 | -18 | 18 | 3 | 4 | 3 | 14 | 13 | +1 | 13 | 1 | 2 | 8 | 7 | 26 | -19 | 5 |
* This record excludes figures from Pre-Season and Finals games
Champion:
Melbourne Victory
Premier:
Melbourne Victory
Pre-season champions:
Melbourne Victory
ACL Qualifiers (Result):
Central Coast Mariners (First Round)
Newcastle Jets (Second Round)














