2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Overall | Average |
| Club | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGF | HGA | HGD | HP | AW | AD | AL | AGF | AGA | AGD | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEL | 14 | 3 | 4 | 41 | 20 | +21 | 45 | 6 | 2 | 3 | 19 | 10 | +9 | 20 | 8 | 1 | 1 | 22 | 10 | +12 | 25 |
| ADE | 10 | 3 | 8 | 32 | 27 | +5 | 33 | 7 | 1 | 3 | 25 | 17 | +8 | 22 | 3 | 2 | 5 | 7 | 10 | -3 | 11 |
| SYD | 8 | 8 | 5 | 29 | 19 | +10 | 32 | 5 | 3 | 2 | 16 | 8 | +8 | 18 | 3 | 5 | 3 | 13 | 11 | +2 | 14 |
| NEW | 8 | 6 | 7 | 32 | 30 | +2 | 30 | 5 | 1 | 4 | 16 | 13 | +3 | 16 | 3 | 5 | 3 | 16 | 17 | -1 | 14 |
| QLD | 8 | 5 | 8 | 25 | 27 | -2 | 29 | 3 | 3 | 4 | 11 | 9 | +2 | 12 | 5 | 2 | 4 | 14 | 18 | -4 | 17 |
| CCM | 6 | 6 | 9 | 22 | 26 | -4 | 24 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | 2 | 2 | 6 | 9 | 15 | -6 | 8 |
| PER | 5 | 5 | 11 | 24 | 30 | -6 | 20 | 4 | 4 | 2 | 17 | 12 | +5 | 16 | 1 | 1 | 9 | 7 | 18 | -11 | 4 |
| NZK | 5 | 4 | 12 | 13 | 39 | -26 | 19 | 4 | 2 | 5 | 8 | 13 | -5 | 14 | 1 | 2 | 7 | 5 | 26 | -21 | 5 |
* This record excludes figures from Pre-Season and Finals games
Champion:
Melbourne Victory
Premier:
Melbourne Victory
Pre-season champions:
Adelaide United
ACL Qualifiers (Result):
Adelaide United (First Round)
Sydney FC (First Round)














