2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Robbie Middleby
(Inactive Player)

Utility (Defence/Midfield), North Queensland Fury
Robbie Middleby, born August 9, 1975, is a 37-year old football player from Australia whose most recent A-League club was North Queensland Fury. Middleby is 173 cm tall and plays as a Utility (Defence/Midfield). More Information at Wikipedia »
Middleby has played for the following A-League clubs during his career:
![]() |
Sydney FC | (2005-06 until 2008-09) |
![]() |
North Queensland Fury | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 15 | 2 | 213 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2006-07 | 15 | 14 | 1,166 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2007-08 | 19 | 17 | 1,355 | 1 | 0 | 1 | 3 | 1 | 4 |
| 2008-09 | 17 | 17 | 1,502 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2009-10 | 21 | 21 | 1,563 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total: | 87 | 71 | 5,799 | 3 | 0 | 3 | 8 | 1 | 9 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday August 8, 2009 | 1 | Sydney FC (H) | 90 mins | » | |
| Saturday August 15, 2009 | 2 | Gold Coast United (A) | 90 mins | » | |
| Saturday August 15, 2009 | 2 | Gold Coast United (A) | 69' | » | |
| Saturday August 22, 2009 | 3 | Melbourne Victory (H) | 46 mins | » | |
| Friday August 28, 2009 | 4 | Adelaide United (A) | 90 mins | » | |
| Saturday September 5, 2009 | 5 | Brisbane Roar (H) | 90 mins | » | |
| Saturday September 12, 2009 | 6 | Sydney FC (A) | 90 mins | » | |
| Sunday September 20, 2009 | 7 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday October 3, 2009 | 9 | Perth Glory (A) | 90 mins | » | |
| Sunday October 11, 2009 | 10 | Central Coast Mariners (A) | 90 mins | » | |
| Saturday November 21, 2009 | 15 | Central Coast Mariners (H) | 51 mins | » | |
| Saturday November 28, 2009 | 16 | Adelaide United (H) | 45 mins | » | |
| Saturday December 5, 2009 | 17 | Sydney FC (A) | 79 mins | » | |
| Friday December 11, 2009 | 18 | Perth Glory (H) | 72 mins | » | |
| Wednesday December 16, 2009 | 19 | Brisbane Roar (A) | 61 mins | » | |
| Sunday December 20, 2009 | 20 | Newcastle Jets (A) | 90 mins | » | |
| Sunday December 27, 2009 | 21 | Melbourne Victory (H) | 60 mins | » | |
| Saturday January 9, 2010 | 22 | Central Coast Mariners (A) | 41 mins | » | |
| Saturday January 23, 2010 | 24 | Brisbane Roar (H) | 90 mins | » | |
| Tuesday February 2, 2010 | 25 | Newcastle Jets (H) | 78 mins | » | |
| Friday February 5, 2010 | 26 | Melbourne Victory (A) | 78 mins | » | |
| Friday February 5, 2010 | 26 | Melbourne Victory (A) | 76' | » | |
| Saturday February 13, 2010 | 27 | Gold Coast United (H) | 52 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 13 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Brisbane Roar | 14 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Central Coast Mariners | 13 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gold Coast United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Victory | 11 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Newcastle Jets | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Adelaide Oval | 2 | 1 | 0.5 |
| Allianz Stadium | 32 | 1 | 0.031 |
| Canberra Stadium | - | 1 | - |
| North Harbour Stadium | 2 | 1 | 0.5 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 (25%) |
2 (50%) |
















