Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Name | Position | Nationality | Club | Total (Starts) | Mins |
---|---|---|---|---|---|
Vukovic DannyDanny Vukovic | Goalkeeper | ![]() |
Perth Glory | 313131 (31) | 28202,820 |
Rose JoshuaJoshua Rose | Left Back | ![]() |
Central Coast Mariners | 303030 (30) | 27002,700 |
McGlinchey MichaelMichael McGlinchey | Central Midfielder | ![]() |
Central Coast Mariners | 303030 (30) | 25952,595 |
Paartalu ErikErik Paartalu | Central Midfielder | ![]() |
Brisbane Roar | 303030 (30) | 25932,593 |
Theo MichaelMichael Theo | Goalkeeper | ![]() |
Brisbane Roar | 292929 (29) | 26102,610 |
Zwaanswijk PatrickPatrick Zwaanswijk | Central Defender | ![]() |
Central Coast Mariners | 292929 (29) | 25932,593 |
Franjic IvanIvan Franjic | Right Back | ![]() |
Brisbane Roar | 292929 (29) | 25892,589 |
Berisha BesartBesart Berisha | Striker | ![]() |
Brisbane Roar | 292929 (29) | 25642,564 |
Stefanutto ShaneShane Stefanutto | Left Back | ![]() |
Brisbane Roar | 292929 (29) | 24992,499 |
Greenacre ChrisChris Greenacre | Striker | ![]() |
Wellington Phoenix | 292929 (29) | 23932,393 |
Murdocca MassimoMassimo Murdocca | Right Midfielder | ![]() |
Brisbane Roar | 292229 (22) | 19081,908 |
Ibini-Isei BernieBernie Ibini-Isei | Striker | ![]() |
Central Coast Mariners | 291929 (19) | 17081,708 |
Durante AndrewAndrew Durante | Central Defender | ![]() |
Wellington Phoenix | 282828 (28) | 25502,550 |
Beauchamp MichaelMichael Beauchamp | Central Defender | ![]() |
Sydney FC | 282828 (28) | 25202,520 |
Marrone MichaelMichael Marrone | Right Back | ![]() |
Melbourne Heart | 282828 (28) | 25202,520 |
Burns JacobJacob Burns | Central Midfielder | ![]() |
Perth Glory | 282828 (28) | 24972,497 |
van den Brink BasBas van den Brink | Central Defender | ![]() |
Perth Glory | 282828 (28) | 24762,476 |
Sigmund BenBen Sigmund | Central Defender | ![]() |
Wellington Phoenix | 282828 (28) | 24342,434 |
Bertos LeoLeo Bertos | Right Midfielder | ![]() |
Wellington Phoenix | 282528 (25) | 22922,292 |
Mehmet BillyBilly Mehmet | Striker | ![]() |
Perth Glory | 282228 (22) | 19921,992 |
Howarth ToddTodd Howarth | Central Midfielder | ![]() |
Perth Glory | 281928 (19) | 18101,810 |
Cazarine BrunoBruno Cazarine | Striker | ![]() |
Sydney FC | 281928 (19) | 17101,710 |
Hearfield TroyTroy Hearfield | Utility (Defence/Midfield) | ![]() |
Central Coast Mariners | 28428 (4) | 648648 |
Brown TimTim Brown | Central Midfielder | ![]() |
Wellington Phoenix | 272727 (27) | 24602,460 |
Muscat MannyManny Muscat | Left Back | ![]() |
Wellington Phoenix | 272727 (27) | 24602,460 |
Bojic PedjPedj Bojic | Central Defender | ![]() |
Central Coast Mariners | 272727 (27) | 24302,430 |
Wilkinson AlexAlex Wilkinson | Central Defender | ![]() |
Central Coast Mariners | 272727 (27) | 24302,430 |
Traore AdamaAdama Traore | Left Back | ![]() |
Gold Coast United | 272727 (27) | 23802,380 |
Bosschaart PascalPascal Bosschaart | Utility (Defence/Midfield) | ![]() |
Sydney FC | 272727 (27) | 23622,362 |
Smith MatthewMatthew Smith | Central Defender | ![]() |
Brisbane Roar | 272727 (27) | 23092,309 |
Griffiths RyanRyan Griffiths | Attacking Midfielder | ![]() |
Newcastle Jets | 272627 (26) | 23432,343 |
Thompson ArchieArchie Thompson | Striker | ![]() |
Melbourne Victory | 272627 (26) | 22392,239 |
Brockie JeremyJeremy Brockie | Striker | ![]() |
Newcastle Jets | 272127 (21) | 19521,952 |
McGarry StevenSteven McGarry | Central Midfielder | ![]() |
Perth Glory | 271627 (16) | 15241,524 |
Bolton ClintClint Bolton | Goalkeeper | ![]() |
Melbourne Heart | 262626 (26) | 23402,340 |
Thwaite MichaelMichael Thwaite | Central Defender | ![]() |
Gold Coast United | 262626 (26) | 23402,340 |
McFlynn TerryTerry McFlynn | Attacking Midfielder | ![]() |
Sydney FC | 262626 (26) | 21902,190 |
Emerton BrettBrett Emerton | Central Midfielder | ![]() |
Sydney FC | 262626 (26) | 21632,163 |
Smeltz ShaneShane Smeltz | Striker | ![]() |
Perth Glory | 262526 (25) | 22362,236 |
Thompson MattMatt Thompson | Utility (Defence/Midfield) | ![]() |
Melbourne Heart | 262526 (25) | 20982,098 |
Elrich TarekTarek Elrich | Right Back | ![]() |
Newcastle Jets | 262526 (25) | 20872,087 |
Sung-Hwan ByunByun Sung-Hwan | Left Back | ![]() |
Newcastle Jets | 262426 (24) | 22042,204 |
Galekovic EugeneEugene Galekovic | Goalkeeper | ![]() |
Adelaide United | 252525 (25) | 22502,250 |
Lochhead TonyTony Lochhead | Left Back | ![]() |
Wellington Phoenix | 252525 (25) | 22302,230 |
Carle NickNick Carle | Attacking Midfielder | ![]() |
Sydney FC | 252525 (25) | 21902,190 |
Miller LiamLiam Miller | Central Midfielder | ![]() |
Perth Glory | 252525 (25) | 21442,144 |
Kewell HarryHarry Kewell | Attacking Midfielder | ![]() |
Melbourne Victory | 252525 (25) | 21212,121 |
Topor-Stanley NikolaiNikolai Topor-Stanley | Central Defender | ![]() |
Newcastle Jets | 252425 (24) | 21692,169 |
Vidosic DarioDario Vidosic | Attacking Midfielder | ![]() |
Adelaide United | 252425 (24) | 19571,957 |
Sanchez DaniDani Sanchez | Striker | ![]() |
Wellington Phoenix | 252325 (23) | 17961,796 |
Caravella ZenonZenon Caravella | Central Midfielder | ![]() |
Adelaide United | 252125 (21) | 18641,864 |
Good CurtisCurtis Good | Central Defender | ![]() |
Melbourne Heart | 251925 (19) | 18211,821 |
AndrezinhoAndrezinho | Central Midfielder | ![]() |
Perth Glory | 251325 (13) | 12271,227 |
McBreen DanielDaniel McBreen | Striker | ![]() |
Central Coast Mariners | 251125 (11) | 11691,169 |
Ryan MathewMathew Ryan | Goalkeeper | ![]() |
Central Coast Mariners | 242424 (24) | 21602,160 |
Risdon JoshJosh Risdon | Right Back | ![]() |
Perth Glory | 242424 (24) | 21232,123 |
Kennedy BenBen Kennedy | Goalkeeper | ![]() |
Newcastle Jets | 242424 (24) | 21212,121 |
Covic AnteAnte Covic | Goalkeeper | ![]() |
Melbourne Victory | 242424 (24) | 20722,072 |
Behich AzizAziz Behich | Left Back | ![]() |
Melbourne Heart | 242324 (23) | 20902,090 |
Dodd TravisTravis Dodd | Right Midfielder | ![]() |
Perth Glory | 242324 (23) | 19241,924 |
Nichols MitchMitch Nichols | Attacking Midfielder | ![]() |
Brisbane Roar | 242324 (23) | 18981,898 |
Djite BruceBruce Djite | Striker | ![]() |
Adelaide United | 242124 (21) | 17671,767 |
Adnan Sayed MohamedSayed Mohamed Adnan | Central Defender | ![]() |
Brisbane Roar | 242024 (20) | 18651,865 |
Watson CameronCameron Watson | Central Midfielder | ![]() |
Adelaide United | 241824 (18) | 17501,750 |
Ramsay IainIain Ramsay | Central Midfielder | ![]() |
Adelaide United | 241724 (17) | 16141,614 |
Smith AlexAlex Smith | Striker | ![]() |
Gold Coast United | 241524 (15) | 14201,420 |
FabioFabio | Left Back | ![]() |
Melbourne Victory | 232323 (23) | 20212,021 |
Kisel KarolKarol Kisel | Central Midfielder | ![]() |
Sydney FC | 232323 (23) | 19891,989 |
Zadkovich RubenRuben Zadkovich | Central Midfielder | ![]() |
Newcastle Jets | 232323 (23) | 19771,977 |
Dugandzic MateMate Dugandzic | Central Midfielder | ![]() |
Melbourne Heart | 232223 (22) | 18701,870 |
Bozanic OliverOliver Bozanic | Central Midfielder | ![]() |
Central Coast Mariners | 231923 (19) | 17661,766 |
Broxham LeighLeigh Broxham | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 231823 (18) | 17231,723 |
Hamill BrendanBrendan Hamill | Central Defender | ![]() |
Melbourne Heart | 231823 (18) | 15671,567 |
Malik OsamaOsama Malik | Utility (Defence/Midfield) | ![]() |
Adelaide United | 231623 (16) | 14831,483 |
Nakajima-Farran IsseyIssey Nakajima-Farran | Attacking Midfielder | ![]() |
Brisbane Roar | 231623 (16) | 13091,309 |
Rojas MarcoMarco Rojas | Striker | ![]() |
Melbourne Victory | 231523 (15) | 12921,292 |
Terra AlexAlex Terra | Striker | ![]() |
Melbourne Heart | 231123 (11) | 10961,096 |
Jamieson ScottScott Jamieson | Left Back | ![]() |
Sydney FC | 222222 (22) | 19801,980 |
Hutchinson JohnJohn Hutchinson | Left Midfielder | ![]() |
Central Coast Mariners | 222222 (22) | 19291,929 |
van Dijk SergioSergio van Dijk | Striker | ![]() |
Adelaide United | 222122 (21) | 18691,869 |
Jungschlager PeterPeter Jungschlager | Central Midfielder | ![]() |
Gold Coast United | 222122 (21) | 18551,855 |
Pantelidis SteveSteve Pantelidis | Right Back | ![]() |
Perth Glory | 222022 (20) | 18521,852 |
Hernandez CarlosCarlos Hernandez | Attacking Midfielder | ![]() |
Melbourne Victory | 222022 (20) | 17091,709 |
Rigters MaceoMaceo Rigters | Striker | ![]() |
Wellington Phoenix | 221922 (19) | 17391,739 |
Ifill PaulPaul Ifill | Utility (Midfield/Striker) | ![]() |
Wellington Phoenix | 221922 (19) | 16781,678 |
Germano JonatanJonatan Germano | Attacking Midfielder | ![]() |
Melbourne Heart | 221922 (19) | 16621,662 |
Babalj EliEli Babalj | Striker | ![]() |
Melbourne Heart | 221822 (18) | 15891,589 |
Kantarovski BenBen Kantarovski | Attacking Midfielder | ![]() |
Newcastle Jets | 221722 (17) | 14781,478 |
Grant RhyanRhyan Grant | Central Midfielder | ![]() |
Sydney FC | 221422 (14) | 13821,382 |
Usucar FranciscoFrancisco Usucar | Central Midfielder | ![]() |
Adelaide United | 221422 (14) | 12871,287 |
Lia VinceVince Lia | Left Midfielder | ![]() |
Wellington Phoenix | 212021 (20) | 17691,769 |
Calvano TiagoTiago Calvano | Central Defender | ![]() |
Newcastle Jets | 212021 (20) | 17561,756 |
Halloran BenBen Halloran | Attacking Midfielder | ![]() |
Gold Coast United | 212021 (20) | 17381,738 |
Rees KristianKristian Rees | Central Defender | ![]() |
Gold Coast United | 211921 (19) | 17151,715 |
Ward NickNick Ward | Attacking Midfielder | ![]() |
Wellington Phoenix | 211121 (11) | 10541,054 |
DanielDaniel | Attacking Midfielder | ![]() |
Wellington Phoenix | 21821 (8) | 900900 |
Boogaard NigelNigel Boogaard | Central Defender | ![]() |
Adelaide United | 202020 (20) | 17721,772 |
Broich ThomasThomas Broich | Attacking Midfielder | ![]() |
Brisbane Roar | 201920 (19) | 16991,699 |
Regan TaylorTaylor Regan | Central Defender | ![]() |
Newcastle Jets | 201420 (14) | 12271,227 |
Worm RutgerRutger Worm | Left Midfielder | ![]() |
Melbourne Heart | 201420 (14) | 11721,172 |
Reddy LiamLiam Reddy | Goalkeeper | ![]() |
Sydney FC | 191919 (19) | 17101,710 |
Foschini MatthewMatthew Foschini | Central Defender | ![]() |
Melbourne Victory | 191919 (19) | 16561,656 |
FredFred | Attacking Midfielder | ![]() |
Melbourne Heart | 191819 (18) | 14441,444 |
Wheelhouse JobeJobe Wheelhouse | Attacking Midfielder | ![]() |
Newcastle Jets | 191719 (17) | 15041,504 |
HenriqueHenrique | Right Midfielder | ![]() |
Brisbane Roar | 191719 (17) | 12991,299 |
Mullen DanielDaniel Mullen | Central Defender | ![]() |
Adelaide United | 191619 (16) | 13681,368 |
Franjic PetarPetar Franjic | Central Defender | ![]() |
Melbourne Victory | 191419 (14) | 13001,300 |
Jurman MatthewMatthew Jurman | Utility (Defence/Midfield) | ![]() |
Brisbane Roar | 191419 (14) | 12911,291 |
Antonis TerryTerry Antonis | Attacking Midfielder | ![]() |
Sydney FC | 191419 (14) | 11961,196 |
Kwasnik AdamAdam Kwasnik | Utility (Midfield/Striker) | ![]() |
Central Coast Mariners | 19819 (8) | 887887 |
Al-Hilfi Ali AbbasAli Abbas Al-Hilfi | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 19519 (5) | 681681 |
Leijer AdrianAdrian Leijer | Central Defender | ![]() |
Melbourne Victory | 181818 (18) | 15851,585 |
Griffiths RostynRostyn Griffiths | Central Midfielder | ![]() |
Central Coast Mariners | 181718 (17) | 15081,508 |
Barbiero FabianFabian Barbiero | Central Midfielder | ![]() |
Adelaide United | 181418 (14) | 12291,229 |
McGowan DylanDylan McGowan | Central Defender | ![]() |
Gold Coast United | 181418 (14) | 12091,209 |
Bridge MarkMark Bridge | Striker | ![]() |
Sydney FC | 181218 (12) | 11091,109 |
Amini MustafaMustafa Amini | Attacking Midfielder | ![]() |
Central Coast Mariners | 181118 (11) | 937937 |
Hughes AdamAdam Hughes | Central Midfielder | ![]() |
Perth Glory | 18918 (9) | 10471,047 |
Allsopp DannyDanny Allsopp | Striker | ![]() |
Melbourne Victory | 18518 (5) | 664664 |
Srhoj WayneWayne Srhoj | Central Midfielder | ![]() |
Melbourne Heart | 171717 (17) | 14231,423 |
Brown JamesJames Brown | Central Midfielder | ![]() |
Gold Coast United | 171617 (16) | 13351,335 |
Sterjovski MileMile Sterjovski | Striker | ![]() |
Perth Glory | 171517 (15) | 12171,217 |
Pepper JacobJacob Pepper | Central Midfielder | ![]() |
Newcastle Jets | 171317 (13) | 11761,176 |
Jeffers FrancisFrancis Jeffers | Striker | ![]() |
Newcastle Jets | 171317 (13) | 10091,009 |
Mitchell JoshJosh Mitchell | Central Defender | ![]() |
Perth Glory | 171217 (12) | 11251,125 |
Cernak IsakaIsaka Cernak | Attacking Midfielder | ![]() |
Melbourne Victory | 17717 (7) | 751751 |
Bridges MichaelMichael Bridges | Striker | ![]() |
Newcastle Jets | 17417 (4) | 596596 |
Colosimo SimonSimon Colosimo | Central Midfielder | ![]() |
Melbourne Heart | 161316 (13) | 11471,147 |
Cole ShannonShannon Cole | Utility (Defence/Midfield) | ![]() |
Sydney FC | 16916 (9) | 934934 |
Haliti LabinotLabinot Haliti | Attacking Midfielder | ![]() |
Newcastle Jets | 16816 (8) | 755755 |
Paston MarkMark Paston | Goalkeeper | ![]() |
Wellington Phoenix | 151515 (15) | 13801,380 |
Coyne JamieJamie Coyne | Right Back | ![]() |
Sydney FC | 151415 (14) | 11431,143 |
McKain JonathanJonathan McKain | Central Defender | ![]() |
Adelaide United | 151315 (13) | 12291,229 |
Ferreira DiogoDiogo Ferreira | Right Back | ![]() |
Melbourne Victory | 151215 (12) | 981981 |
Macallister DylanDylan Macallister | Striker | ![]() |
Gold Coast United | 151115 (11) | 905905 |
Harold ChrisChris Harold | Striker | ![]() |
Gold Coast United | 15815 (8) | 750750 |
Williams DavidDavid Williams | Striker | ![]() |
Melbourne Heart | 15715 (7) | 778778 |
Hoffman JasonJason Hoffman | Right Back | ![]() |
Melbourne Heart | 15515 (5) | 641641 |
Brattan LukeLuke Brattan | Central Midfielder | ![]() |
Brisbane Roar | 15415 (4) | 563563 |
Ryall SebastianSebastian Ryall | Central Defender | ![]() |
Sydney FC | 15215 (2) | 262262 |
Pavlovic MirjanMirjan Pavlovic | Striker | ![]() |
Wellington Phoenix | 15015 (0) | 332332 |
Warner TonyTony Warner | Goalkeeper | ![]() |
Wellington Phoenix | 141414 (14) | 12601,260 |
Beekmans PaulPaul Beekmans | Central Defender | ![]() |
Gold Coast United | 141414 (14) | 12361,236 |
Simon MattMatt Simon | Striker | ![]() |
Central Coast Mariners | 141414 (14) | 12111,211 |
CassioCassio | Left Back | ![]() |
Adelaide United | 141414 (14) | 11411,141 |
Tyson JerradJerrad Tyson | Goalkeeper | ![]() |
Gold Coast United | 141314 (13) | 11921,192 |
Vargas RodrigoRodrigo Vargas | Central Defender | ![]() |
Melbourne Victory | 131313 (13) | 11121,112 |
Wehrman KaseyKasey Wehrman | Central Midfielder | ![]() |
Newcastle Jets | 131213 (12) | 924924 |
Brebner GrantGrant Brebner | Central Midfielder | ![]() |
Melbourne Victory | 13913 (9) | 916916 |
Petratos DimitriDimitri Petratos | Striker | ![]() |
Sydney FC | 13613 (6) | 591591 |
MayconMaycon | Striker | ![]() |
Melbourne Heart | 13513 (5) | 492492 |
Solorzano Jean CarlosJean Carlos Solorzano | Striker | ![]() |
Melbourne Victory | 13413 (4) | 462462 |
Meyer JamesJames Meyer | Utility (Midfield/Striker) | ![]() |
Brisbane Roar | 13213 (2) | 429429 |
Salley JonasJonas Salley | Central Midfielder | ![]() |
Gold Coast United | 121212 (12) | 10541,054 |
Rogic TomTom Rogic | Attacking Midfielder | ![]() |
Central Coast Mariners | 121112 (11) | 851851 |
Anderson ZacharyZachary Anderson | Central Defender | ![]() |
Gold Coast United | 121012 (10) | 911911 |
Brillante JoshuaJoshua Brillante | Central Midfielder | ![]() |
Gold Coast United | 12912 (9) | 780780 |
Bowles DanielDaniel Bowles | Central Defender | ![]() |
Gold Coast United | 12812 (8) | 776776 |
Mebrahtu Gol GolGol Gol Mebrahtu | Striker | ![]() |
Gold Coast United | 12812 (8) | 699699 |
Fitzgerald NickNick Fitzgerald | Attacking Midfielder | ![]() |
Brisbane Roar | 12712 (7) | 660660 |
Dilevski SpaseSpase Dilevski | Utility (Defence/Midfield) | ![]() |
Adelaide United | 12712 (7) | 642642 |
Danning KofiKofi Danning | Striker | ![]() |
Brisbane Roar | 12312 (3) | 426426 |
Severino DanielDaniel Severino | Striker | ![]() |
Gold Coast United | 12012 (0) | 163163 |
Heffernan DeanDean Heffernan | Left Back | ![]() |
Perth Glory | 111111 (11) | 992992 |
Moss GlenGlen Moss | Goalkeeper | ![]() |
Gold Coast United | 111111 (11) | 968968 |
Golec AntonyAntony Golec | Central Defender | ![]() |
Adelaide United | 111011 (10) | 909909 |
Rozic AnteAnte Rozic | Central Defender | ![]() |
Gold Coast United | 111011 (10) | 882882 |
Hingert JackJack Hingert | Right Back | ![]() |
Brisbane Roar | 11211 (2) | 378378 |
Milligan MarkMark Milligan | Central Defender | ![]() |
Melbourne Victory | 101010 (10) | 900900 |
Levchenko EvgeniyEvgeniy Levchenko | Central Midfielder | ![]() |
Adelaide United | 10910 (9) | 729729 |
Celeski BillyBilly Celeski | Attacking Midfielder | ![]() |
Melbourne Victory | 10810 (8) | 637637 |
Necevski IvanIvan Necevski | Goalkeeper | ![]() |
Sydney FC | 999 (9) | 810810 |
Madaschi AdrianAdrian Madaschi | Central Defender | ![]() |
Melbourne Heart | 989 (8) | 727727 |
Chianese JoelJoel Chianese | Striker | ![]() |
Sydney FC | 989 (8) | 688688 |
Susak MilanMilan Susak | Central Defender | ![]() |
Adelaide United | 989 (8) | 675675 |
Jeggo JamesJames Jeggo | Central Midfielder | ![]() |
Melbourne Victory | 979 (7) | 642642 |
Visconte RockyRocky Visconte | Left Midfielder | ![]() |
Brisbane Roar | 969 (6) | 565565 |
Sainsbury TrentTrent Sainsbury | Central Defender | ![]() |
Central Coast Mariners | 939 (3) | 286286 |
Melling JacobJacob Melling | Central Midfielder | ![]() |
Adelaide United | 919 (1) | 283283 |
Sutton JohnJohn Sutton | Striker | ![]() |
Central Coast Mariners | 888 (8) | 568568 |
Neville ScottScott Neville | Right Back | ![]() |
Perth Glory | 858 (5) | 476476 |
Moriyasu HirofumiHirofumi Moriyasu | Central Midfielder | ![]() |
Sydney FC | 858 (5) | 438438 |
Makela JuhoJuho Makela | Striker | ![]() |
Sydney FC | 808 (0) | 251251 |
Luzardo UbayUbay Luzardo | Central Defender | ![]() |
Melbourne Victory | 777 (7) | 630630 |
Coyne ChrisChris Coyne | Central Defender | ![]() |
Perth Glory | 767 (6) | 478478 |
Pellegrino AdrianoAdriano Pellegrino | Central Midfielder | ![]() |
Central Coast Mariners | 757 (5) | 377377 |
Barker-Daish JakeJake Barker-Daish | Central Midfielder | ![]() |
Gold Coast United | 747 (4) | 441441 |
Griffiths BrentBrent Griffiths | Left Back | ![]() |
Wellington Phoenix | 747 (4) | 371371 |
Bevan MitchMitch Bevan | Striker | ![]() |
Gold Coast United | 737 (3) | 170170 |
Amphlett TommyTommy Amphlett | Striker | ![]() |
Perth Glory | 717 (1) | 147147 |
Downey JamesJames Downey | Right Midfielder | ![]() |
Wellington Phoenix | 707 (0) | 8282 |
Pasfield JustinJustin Pasfield | Goalkeeper | ![]() |
Central Coast Mariners | 666 (6) | 540540 |
Kemp MatthewMatthew Kemp | Right Back | ![]() |
Melbourne Victory | 666 (6) | 416416 |
Sarkies KristianKristian Sarkies | Attacking Midfielder | ![]() |
Melbourne Heart | 656 (5) | 458458 |
RobsonRobson | Central Midfielder | ![]() |
Gold Coast United | 656 (5) | 421421 |
Cooper MitchMitch Cooper | Attacking Midfielder | ![]() |
Gold Coast United | 656 (5) | 399399 |
Slory AndweleAndwele Slory | Right Midfielder | ![]() |
Adelaide United | 646 (4) | 377377 |
Jesic MarkoMarko Jesic | Striker | ![]() |
Newcastle Jets | 646 (4) | 312312 |
Berger EvanEvan Berger | Left Midfielder | ![]() |
Perth Glory | 626 (2) | 168168 |
Mallia MitchellMitchell Mallia | Central Midfielder | ![]() |
Sydney FC | 606 (0) | 7575 |
McClenahan TrentTrent McClenahan | Right Back | ![]() |
Perth Glory | 555 (5) | 402402 |
Porter BradleyBradley Porter | Central Midfielder | ![]() |
Central Coast Mariners | 545 (4) | 317317 |
Pondeljak TomTom Pondeljak | Attacking Midfielder | ![]() |
Melbourne Victory | 545 (4) | 258258 |
Tsattalios NikolasNikolas Tsattalios | Left Back | ![]() |
Wellington Phoenix | 515 (1) | 150150 |
Da Silva RicardoRicardo Da Silva | Attacking Midfielder | ![]() |
Adelaide United | 515 (1) | 107107 |
Sherlock NathanNathan Sherlock | Central Defender | ![]() |
Sydney FC | 505 (0) | 1818 |
Goodwin CraigCraig Goodwin | Left Back | ![]() |
Melbourne Heart | 434 (3) | 299299 |
Reid PaulPaul Reid | Utility (Defence/Midfield) | ![]() |
Melbourne Heart | 424 (2) | 207207 |
Minniecon TahjTahj Minniecon | Striker | ![]() |
Gold Coast United | 404 (0) | 152152 |
Taggart AdamAdam Taggart | Striker | ![]() |
Perth Glory | 404 (0) | 6969 |
Virgili JamesJames Virgili | Striker | ![]() |
Newcastle Jets | 404 (0) | 4848 |
Nash MatthewMatthew Nash | Goalkeeper | ![]() |
Newcastle Jets | 333 (3) | 270270 |
O'Connor ChrisChris O'Connor | Goalkeeper | ![]() |
Gold Coast United | 333 (3) | 270270 |
Bragg DanielDaniel Bragg | Central Defender | ![]() |
Gold Coast United | 313 (1) | 8080 |
Kalmar NickNick Kalmar | Central Midfielder | ![]() |
Melbourne Heart | 303 (0) | 8484 |
Porter JoelJoel Porter | Striker | ![]() |
Gold Coast United | 303 (0) | 7878 |
Yosief AmbesagerAmbesager Yosief | Central Defender | ![]() |
Gold Coast United | 303 (0) | 5959 |
Birighitti MarkMark Birighitti | Goalkeeper | ![]() |
Adelaide United | 222 (2) | 180180 |
Roganovic NikolaNikola Roganovic | Goalkeeper | ![]() |
Melbourne Heart | 222 (2) | 180180 |
Velaphi TandoTando Velaphi | Goalkeeper | ![]() |
Melbourne Victory | 222 (2) | 180180 |
Thomas LawrenceLawrence Thomas | Goalkeeper | ![]() |
Melbourne Victory | 212 (1) | 178178 |
Kostopoulous EvanEvan Kostopoulous | Striker | ![]() |
Adelaide United | 212 (1) | 103103 |
O'Neill BrandonBrandon O'Neill | Central Midfielder | ![]() |
Perth Glory | 212 (1) | 8787 |
Baird MichaelMichael Baird | Striker | ![]() |
Central Coast Mariners | 212 (1) | 6464 |
Lambadaridis GeorgeGeorge Lambadaridis | Central Midfielder | ![]() |
Brisbane Roar | 202 (0) | 3737 |
Doe JuliusJulius Doe | Attacking Midfielder | ![]() |
Melbourne Victory | 202 (0) | 3636 |
Mundy MattMatt Mundy | Central Defender | ![]() |
Brisbane Roar | 202 (0) | 2929 |
Chapman ConnorConnor Chapman | Central Defender | ![]() |
Newcastle Jets | 202 (0) | 2020 |
Donachie JamesJames Donachie | Central Defender | ![]() |
Brisbane Roar | 111 (1) | 9090 |
Redmayne AndrewAndrew Redmayne | Goalkeeper | ![]() |
Brisbane Roar | 111 (1) | 9090 |
Makarounas JesseJesse Makarounas | Attacking Midfielder | ![]() |
Perth Glory | 101 (0) | 4444 |
Wooding LiamLiam Wooding | Striker | ![]() |
Adelaide United | 101 (0) | 4444 |
Duncan JackJack Duncan | Goalkeeper | ![]() |
Newcastle Jets | 101 (0) | 3939 |
Simic MarioMario Simic | Left Back | ![]() |
Newcastle Jets | 101 (0) | 3333 |
Kamara TeeboyTeeboy Kamara | Striker | ![]() |
Adelaide United | 101 (0) | 2828 |
Fyfe IainIain Fyfe | Central Defender | ![]() |
Adelaide United | 101 (0) | 2727 |
Mitchinson SamSam Mitchinson | Left Back | ![]() |
Perth Glory | 101 (0) | 1414 |
Makeche NdumbaNdumba Makeche | Striker | ![]() |
Perth Glory | 101 (0) | 1111 |
Lucas ChrisChris Lucas | Striker | ![]() |
Gold Coast United | 101 (0) | 99 |
Payne ChrisChris Payne | Striker | ![]() |
Newcastle Jets | 101 (0) | 99 |
Gallagher SamSam Gallagher | Central Defender | ![]() |
Central Coast Mariners | 101 (0) | 11 |
* This record excludes figures from Pre-Season games