Matthew Kemp
Defender,
Melbourne Victory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 13 | 11 | 933 | 0 | 0 | 2 | 0 | ||
| 2006-07 | 19 | 14 | 1,339 | 1 | 1 | 4 | 0 | ||
| 2007-08 | 20 | 18 | 1,639 | 0 | 0 | 1 | 0 | ||
| 2008-09 | 23 | 19 | 1,674 | 0 | 0 | 3 | 1 | ||
| 2009-10 | 22 | 21 | 1,720 | 2 | 2 | 4 | 0 | ||
| 2010-11 | 8 | 8 | 573 | 0 | 0 | 1 | 0 | ||
| 2011-12 | 6 | 6 | 416 | 0 | 0 | 1 | 0 | ||
| Totals: | 111 | 97 | 8,294 | 3 | 3 | 16 | 1 | ||
| 79 | 72 | 6,022 | 2 | 2 | 10 | 1 | |||
| 32 | 25 | 2,272 | 1 | 1 | 6 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 16/08/2008 | 1 | D0-0 | D | 90 mins | ||||
| Sun 24/08/2008 | 2 | W2-4 | W | 90 mins | ||||
| Fri 29/08/2008 | 3 | W5-0 | W | 90 mins | ||||
| Fri 12/09/2008 | 4 | W1-0 | W | 90 mins | ||||
| Sat 20/09/2008 | 5 | D2-2 | D | 90 mins | ||||
| 71' | ||||||||
| Sun 28/09/2008 | 6 | L0-2 | L | 45 mins | ||||
| Sat 04/10/2008 | 7 | W4-0 | W | 90 mins | ||||
| Sat 18/10/2008 | 8 | L1-0 | L | 45 mins | ||||
| Sat 25/10/2008 | 9 | L0-2 | L | 26 mins | ||||
| Fri 31/10/2008 | 10 | W2-3 | W | 90 mins | ||||
| Sat 08/11/2008 | 11 | W0-1 | W | 53 mins | ||||
| Fri 21/11/2008 | 12 | W2-1 | W | 90 mins | ||||
| Fri 28/11/2008 | 13 | L2-1 | L | 64 mins | ||||
| Sat 06/12/2008 | 14 | L3-1 | L | 90 mins | ||||
| 45' | ||||||||
| Fri 19/12/2008 | 16 | L4-2 | L | 45 mins | ||||
| Sat 27/12/2008 | 17 | W3-2 | W | 28 mins | ||||
| Fri 02/01/2009 | 18 | W2-1 | W | 45 mins | ||||
| Tue 06/01/2009 | 15 | W1-0 | W | 90 mins | ||||
| Sun 11/01/2009 | 19 | L3-2 | L | 88 mins | ||||
| 33' | ||||||||
| 88' | ||||||||
| Fri 23/01/2009 | 21 | W2-0 | W | 90 mins | ||||
| Sat 07/02/2009 | F1 | W0-2 | W | 65 mins | ||||
| Sat 14/02/2009 | F2 | W4-0 | W | 90 mins | ||||
| Sat 28/02/2009 | F4 | W1-0 | W | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 (66.67%) | 8 | 2 (16.67%) | 2 | 2 (16.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 13 | 7 (53.85%) | 7 | 3 (23.08%) | 3 | 3 (23.08%) | 3 | 0 | 0 | 2 | 0 | ||
| 14 | 6 (42.86%) | 6 | 4 (28.57%) | 4 | 4 (28.57%) | 4 | 1 | 1 | 2 | 0 | ||
| 6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 0 | 0 | 3 | 0 | ||
| 4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 6 (37.5%) | 6 | 2 (12.5%) | 2 | 8 (50%) | 8 | 0 | 0 | 2 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 14 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 5 (35.71%) | 5 | 1 | 1 | 3 | 1 | ||
| 12 | 3 (25%) | 3 | 4 (33.33%) | 4 | 5 (41.67%) | 5 | 0 | 0 | 0 | 0 | ||
| 10 | 4 (40%) | 4 | 4 (40%) | 4 | 2 (20%) | 2 | 1 | 1 | 2 | 0 | ||
| Total: | Total: | 111 | 51 (45.95%) | 51 | 27 (24.32%) | 27 | 33 (29.73%) | 33 | 3 | 3 | 16 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 0 |
| 31-45 mins | 0 |
| 46-60 mins | 1 |
| 61-75 mins | 1 |
| 76-90 mins | 1 |