Steve Pantelidis
Defender,
Perth Glory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | 20 | 1,731 | 0 | 0 | 5 | 0 | ||
| 2006-07 | 22 | 16 | 1,389 | 0 | 0 | 3 | 0 | ||
| 2007-08 | 11 | 10 | 898 | 0 | 0 | 4 | 1 | ||
| 2009-10 | 20 | 17 | 1,457 | 0 | 0 | 12 | 0 | ||
| 2010-11 | 29 | 20 | 1,741 | 1 | 1 | 9 | 0 | ||
| 2011-12 | 22 | 20 | 1,854 | 0 | 0 | 8 | 0 | ||
| 2012-13 | 19 | 17 | 1,469 | 0 | 0 | 2 | 2 | ||
| 2013-14 | 8 | 7 | 658 | 0 | 0 | 4 | 0 | ||
| Totals: | 151 | 127 | 11,197 | 1 | 1 | 47 | 3 | ||
| 53 | 46 | 4,018 | 0 | 0 | 12 | 1 | |||
| 49 | 37 | 3,198 | 1 | 1 | 21 | 0 | |||
| 49 | 44 | 3,981 | 0 | 0 | 14 | 2 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 28/08/2005 | 1 | D1-1 | D | 66 mins | ||||
| 56' | ||||||||
| Sun 04/09/2005 | 2 | D2-2 | D | 90 mins | ||||
| Fri 09/09/2005 | 3 | L1-0 | L | 90 mins | ||||
| Sun 18/09/2005 | 4 | D1-1 | D | 90 mins | ||||
| Sun 25/09/2005 | 5 | W1-0 | W | 90 mins | ||||
| 24' | ||||||||
| Fri 30/09/2005 | 6 | W1-2 | W | 90 mins | ||||
| Mon 10/10/2005 | 7 | W3-0 | W | 90 mins | ||||
| Sun 16/10/2005 | 8 | W5-0 | W | 90 mins | ||||
| Sun 23/10/2005 | 9 | L2-1 | L | 90 mins | ||||
| 64' | ||||||||
| Fri 28/10/2005 | 10 | L0-1 | L | 90 mins | ||||
| Fri 04/11/2005 | 11 | L0-1 | L | 90 mins | ||||
| Fri 11/11/2005 | 12 | D0-0 | D | 90 mins | ||||
| Fri 18/11/2005 | 13 | L0-2 | L | 45 mins | ||||
| Sat 26/11/2005 | 14 | W2-3 | W | 90 mins | ||||
| Sat 03/12/2005 | 15 | L2-1 | L | 90 mins | ||||
| Thu 29/12/2005 | 16 | D2-2 | D | 90 mins | ||||
| 84' | ||||||||
| Sun 15/01/2006 | 18 | W0-1 | W | 90 mins | ||||
| Sun 22/01/2006 | 19 | L1-0 | L | 90 mins | ||||
| Fri 27/01/2006 | 20 | L3-1 | L | 90 mins | ||||
| Fri 03/02/2006 | 21 | W2-1 | W | 90 mins | ||||
| 79' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 8 (38.1%) | 8 | 6 (28.57%) | 6 | 7 (33.33%) | 7 | 0 | 0 | 5 | 0 | ||
| 19 | 7 (36.84%) | 7 | 4 (21.05%) | 4 | 8 (42.11%) | 8 | 0 | 0 | 6 | 0 | ||
| 20 | 8 (40%) | 8 | 4 (20%) | 4 | 8 (40%) | 8 | 1 | 1 | 4 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 2 | 0 | ||
| 8 | 4 (50%) | 4 | 1 (12.5%) | 1 | 3 (37.5%) | 3 | 0 | 0 | 0 | 0 | ||
| 11 | 6 (54.55%) | 6 | 0 (0%) | 0 | 5 (45.45%) | 5 | 0 | 0 | 5 | 1 | ||
| 6 | 6 (100%) | 6 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 14 | 4 (28.57%) | 4 | 4 (28.57%) | 4 | 6 (42.86%) | 6 | 0 | 0 | 5 | 1 | ||
| 5 | 3 (60%) | 3 | 0 (0%) | 0 | 2 (40%) | 2 | 0 | 0 | 1 | 0 | ||
| 15 | 7 (46.67%) | 7 | 6 (40%) | 6 | 2 (13.33%) | 2 | 0 | 0 | 10 | 0 | ||
| 18 | 10 (55.56%) | 10 | 5 (27.78%) | 5 | 3 (16.67%) | 3 | 0 | 0 | 5 | 1 | ||
| 11 | 4 (36.36%) | 4 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 0 | 0 | 3 | 0 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 151 | 68 (45.03%) | 68 | 34 (22.52%) | 34 | 49 (32.45%) | 49 | 1 | 1 | 47 | 3 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 0 |
| 31-45 mins | 0 |
| 46-60 mins | 0 |
| 61-75 mins | 1 |
| 76-90 mins | 0 |