Andrew Clark
Defender,
Central Coast
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 25 | 24 | 2,118 | 0 | 0 | 4 | 0 | ||
| 2006-07 | 11 | 8 | 810 | 0 | 0 | 2 | 0 | ||
| 2007-08 | 19 | 12 | 1,150 | 0 | 0 | 5 | 0 | ||
| 2008-09 | 13 | 8 | 753 | 0 | 0 | 5 | 0 | ||
| 2009-10 | 17 | 9 | 820 | 0 | 0 | 2 | 0 | ||
| Totals: | 85 | 61 | 5,651 | 0 | 0 | 18 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Thu 06/09/2007 | 3 | W0-1 | W | 1 mins | ||||
| Sun 16/09/2007 | 4 | D0-0 | D | 2 mins | ||||
| Sun 23/09/2007 | 5 | W1-0 | W | 90 mins | ||||
| 42' | ||||||||
| Sun 30/09/2007 | 6 | L2-1 | L | 90 mins | ||||
| Sun 07/10/2007 | 7 | D1-1 | D | 90 mins | ||||
| 81' | ||||||||
| Sun 14/10/2007 | 8 | L0-1 | L | 90 mins | ||||
| Sun 21/10/2007 | 9 | W1-2 | W | 38 mins | ||||
| Sun 04/11/2007 | 11 | W2-1 | W | 73 mins | ||||
| Sat 10/11/2007 | 12 | W2-0 | W | 10 mins | ||||
| Sun 18/11/2007 | 13 | W0-1 | W | 16 mins | ||||
| Sun 25/11/2007 | 14 | D0-0 | D | 90 mins | ||||
| Sun 09/12/2007 | 16 | L2-1 | L | 90 mins | ||||
| Fri 14/12/2007 | 17 | W1-2 | W | 90 mins | ||||
| 18' | ||||||||
| Sat 22/12/2007 | 15 | L4-5 | L | 90 mins | ||||
| Mon 31/12/2007 | 18 | L2-5 | L | 90 mins | ||||
| 10' | ||||||||
| Sat 12/01/2008 | 20 | L1-2 | L | 90 mins | ||||
| Sat 19/01/2008 | 21 | W2-0 | W | 6 mins | ||||
| Sun 27/01/2008 | F1 | L2-0 | L | 11 mins | ||||
| 83' | ||||||||
| Sun 10/02/2008 | F2 | W3-0 | W | 93 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 4 (36.36%) | 4 | 0 | 0 | 2 | 0 | ||
| 13 | 2 (15.38%) | 2 | 3 (23.08%) | 3 | 8 (61.54%) | 8 | 0 | 0 | 2 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 9 | 4 (44.44%) | 4 | 1 (11.11%) | 1 | 4 (44.44%) | 4 | 0 | 0 | 3 | 0 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 2 | 0 | ||
| 14 | 5 (35.71%) | 5 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 0 | 0 | 3 | 0 | ||
| 3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 9 (75%) | 9 | 1 (8.33%) | 1 | 2 (16.67%) | 2 | 0 | 0 | 2 | 0 | ||
| 10 | 2 (20%) | 2 | 2 (20%) | 2 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
| 6 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 (50%) | 3 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 85 | 32 (37.65%) | 32 | 21 (24.71%) | 21 | 32 (37.65%) | 32 | 0 | 0 | 18 | 0 |