Bruce Djite
Forward,
Adelaide United
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 8 | 0 | 228 | 0 | 0 | 1 | 0 | ||
| 2007-08 | 12 | 10 | 931 | 6 | 6 | 0 | 0 | ||
| 2010-11 | 23 | 23 | 1,903 | 10 | 10 | 2 | 0 | ||
| 2011-12 | 24 | 21 | 1,770 | 5 | 5 | 5 | 0 | ||
| 2012-13 | 19 | 12 | 1,028 | 2 | 2 | 2 | 0 | ||
| 2013-14 | 21 | 17 | 1,438 | 5 | 5 | 4 | 0 | ||
| 2014-15 | 23 | 22 | 1,784 | 6 | 6 | 0 | 0 | ||
| 2015-16 | 26 | 22 | 1,824 | 11 | 11 | 4 | 0 | ||
| Totals: | 156 | 127 | 10,906 | 45 | 45 | 18 | 0 | ||
| 133 | 104 | 9,003 | 35 | 35 | 16 | 0 | |||
| 23 | 23 | 1,903 | 10 | 10 | 2 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 27/07/2007 | PS3 | W4-1 | W | 66' | ||||
| Sun 05/08/2007 | PS4 | W3-2 | W | 1' | ||||
| Sun 12/08/2007 | PS5 | W2-1 | W | 66' | ||||
| Sat 25/08/2007 | 1 | D2-2 | D | 90 mins | ||||
| 47' | ||||||||
| Sat 01/09/2007 | 2 | D2-2 | D | 81 mins | ||||
| Sat 15/09/2007 | 4 | L1-0 | L | 78 mins | ||||
| Sat 22/09/2007 | 5 | D2-2 | D | 90 mins | ||||
| 78' | ||||||||
| Sun 30/09/2007 | 6 | W2-1 | W | 90 mins | ||||
| 19' | ||||||||
| 88' | ||||||||
| Sun 07/10/2007 | 7 | D0-0 | D | 73 mins | ||||
| Sat 08/12/2007 | 16 | D2-2 | D | 36 mins | ||||
| Fri 14/12/2007 | 17 | L1-2 | L | 33 mins | ||||
| Fri 28/12/2007 | 18 | L1-3 | L | 90 mins | ||||
| Fri 04/01/2008 | 19 | L2-1 | L | 90 mins | ||||
| Sun 13/01/2008 | 20 | L3-2 | L | 90 mins | ||||
| 8' | ||||||||
| Sun 20/01/2008 | 21 | W2-0 | W | 90 mins | ||||
| 18' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 1 | 1 | 1 | 0 | ||
| 16 | 5 (31.25%) | 5 | 4 (25%) | 4 | 7 (43.75%) | 7 | 6 | 6 | 1 | 0 | ||
| 18 | 8 (44.44%) | 8 | 1 (5.56%) | 1 | 9 (50%) | 9 | 7 | 7 | 0 | 0 | ||
| 3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 1 | 1 | 3 | 0 | ||
| 16 | 7 (43.75%) | 7 | 6 (37.5%) | 6 | 3 (18.75%) | 3 | 6 | 6 | 2 | 0 | ||
| 17 | 4 (23.53%) | 4 | 6 (35.29%) | 6 | 7 (41.18%) | 7 | 0 | 0 | 4 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 8 (42.11%) | 8 | 5 (26.32%) | 5 | 6 (31.58%) | 6 | 6 | 6 | 3 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 2 | 2 | 0 | 0 | ||
| 16 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 4 (25%) | 4 | 1 | 1 | 1 | 0 | ||
| 17 | 8 (47.06%) | 8 | 6 (35.29%) | 6 | 3 (17.65%) | 3 | 6 | 6 | 0 | 0 | ||
| 16 | 9 (56.25%) | 9 | 2 (12.5%) | 2 | 5 (31.25%) | 5 | 7 | 7 | 3 | 0 | ||
| 11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 2 | 2 | 0 | 0 | ||
| Total: | Total: | 156 | 64 (41.03%) | 64 | 42 (26.92%) | 42 | 50 (32.05%) | 50 | 45 | 45 | 18 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 18 | |
| 8 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 4 |
| 16-30 mins | 11 |
| 31-45 mins | 11 |
| 46-60 mins | 8 |
| 61-75 mins | 6 |
| 76-90 mins | 5 |