Mark Bridge
Forward,
Western Sydney
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 6 | 3 | 258 | 0 | 0 | 0 | 0 | ||
| 2006-07 | 24 | 18 | 1,711 | 8 | 8 | 2 | 0 | ||
| 2007-08 | 20 | 20 | 1,843 | 5 | 5 | 3 | 0 | ||
| 2008-09 | 21 | 19 | 1,726 | 4 | 4 | 1 | 0 | ||
| 2009-10 | 23 | 20 | 1,802 | 9 | 9 | 2 | 0 | ||
| 2010-11 | 18 | 17 | 1,547 | 1 | 1 | 3 | 0 | ||
| 2011-12 | 18 | 12 | 1,115 | 3 | 3 | 1 | 1 | ||
| 2012-13 | 27 | 26 | 2,345 | 11 | 11 | 1 | 0 | ||
| 2013-14 | 26 | 24 | 2,146 | 5 | 5 | 4 | 0 | ||
| 2014-15 | 18 | 14 | 1,314 | 3 | 3 | 2 | 0 | ||
| 2015-16 | 24 | 21 | 1,939 | 9 | 9 | 3 | 0 | ||
| 2017-18 | 21 | 18 | 1,640 | 4 | 4 | 4 | 0 | ||
| 2018-19 | 5 | 0 | 108 | 1 | 1 | 1 | 0 | ||
| Totals: | 251 | 212 | 19,494 | 63 | 63 | 27 | 1 | ||
| 121 | 103 | 9,492 | 33 | 33 | 15 | 0 | |||
| 80 | 68 | 6,190 | 17 | 17 | 7 | 1 | |||
| 50 | 41 | 3,812 | 13 | 13 | 5 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 16/08/2009 | 2 | W1-0 | W | 25 mins | ||||
| 77' | ||||||||
| Sat 22/08/2009 | 3 | D0-0 | D | 32 mins | ||||
| Sun 30/08/2009 | 4 | W2-0 | W | 90 mins | ||||
| Sat 05/09/2009 | 5 | L2-1 | L | 55 mins | ||||
| Sat 12/09/2009 | 6 | L0-1 | L | 30 mins | ||||
| Sun 20/09/2009 | 7 | W2-1 | W | 90 mins | ||||
| 26' | ||||||||
| Sun 27/09/2009 | 8 | L1-0 | L | 90 mins | ||||
| Mon 05/10/2009 | 9 | W1-0 | W | 84 mins | ||||
| Fri 09/10/2009 | 10 | W0-3 | W | 77 mins | ||||
| 16' | ||||||||
| 19' | ||||||||
| Fri 16/10/2009 | 11 | L2-1 | L | 90 mins | ||||
| Sun 25/10/2009 | 12 | W2-1 | W | 81 mins | ||||
| Sun 01/11/2009 | 13 | W3-1 | W | 53 mins | ||||
| 15' | ||||||||
| 35' | ||||||||
| Sat 07/11/2009 | 14 | L1-0 | L | 90 mins | ||||
| Sun 22/11/2009 | 15 | L2-0 | L | 90 mins | ||||
| Sun 29/11/2009 | 16 | L1-3 | L | 90 mins | ||||
| Sat 19/12/2009 | 20 | D0-0 | D | 90 mins | ||||
| Wed 23/12/2009 | 19 | W1-0 | W | 90 mins | ||||
| Sun 27/12/2009 | 21 | W1-0 | W | 78 mins | ||||
| Sun 10/01/2010 | 22 | D0-0 | D | 90 mins | ||||
| Sun 17/01/2010 | 23 | L0-1 | L | 60 mins | ||||
| 55' | ||||||||
| Sun 07/03/2010 | F2 | D2-2 | D | 120 mins | ||||
| 54' | ||||||||
| Sat 13/03/2010 | F3 | W4-2 | W | 87 mins | ||||
| 71' | ||||||||
| Sat 20/03/2010 | F4 | W1-1 | W | 120 mins | ||||
| 31' | ||||||||
| 63' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 10 (34.48%) | 10 | 4 (13.79%) | 4 | 15 (51.72%) | 15 | 9 | 9 | 4 | 0 | ||
| 27 | 11 (40.74%) | 11 | 7 (25.93%) | 7 | 9 (33.33%) | 9 | 8 | 8 | 2 | 0 | ||
| 35 | 14 (40%) | 14 | 11 (31.43%) | 11 | 10 (28.57%) | 10 | 6 | 6 | 3 | 0 | ||
| 6 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 (50%) | 3 | 0 | 0 | 1 | 0 | ||
| 19 | 8 (42.11%) | 8 | 6 (31.58%) | 6 | 5 (26.32%) | 5 | 5 | 5 | 2 | 0 | ||
| 31 | 12 (38.71%) | 12 | 9 (29.03%) | 9 | 10 (32.26%) | 10 | 10 | 10 | 5 | 1 | ||
| 4 | 2 (50%) | 2 | 2 (50%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 10 (50%) | 10 | 5 (25%) | 5 | 5 (25%) | 5 | 8 | 8 | 3 | 0 | ||
| 3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 28 | 12 (42.86%) | 12 | 7 (25%) | 7 | 9 (32.14%) | 9 | 7 | 7 | 1 | 0 | ||
| 23 | 4 (17.39%) | 4 | 7 (30.43%) | 7 | 12 (52.17%) | 12 | 1 | 1 | 3 | 0 | ||
| 26 | 12 (46.15%) | 12 | 3 (11.54%) | 3 | 11 (42.31%) | 11 | 9 | 9 | 3 | 0 | ||
| Total: | Total: | 251 | 97 (38.65%) | 97 | 63 (25.1%) | 63 | 91 (36.25%) | 91 | 63 | 63 | 27 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 17 | |
| 12 | |
| 11 | |
| 6 | |
| 5 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 6 |
| 16-30 mins | 12 |
| 31-45 mins | 14 |
| 46-60 mins | 8 |
| 61-75 mins | 13 |
| 76-90 mins | 10 |