Shannon Cole
Utility,
Western Sydney
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 20 | 19 | 1,609 | 3 | 3 | 4 | 0 | ||
| 2009-10 | 29 | 26 | 2,355 | 0 | 0 | 4 | 0 | ||
| 2010-11 | 30 | 21 | 1,984 | 3 | 3 | 3 | 0 | ||
| 2011-12 | 16 | 9 | 941 | 2 | 2 | 2 | 0 | ||
| 2012-13 | 22 | 11 | 1,175 | 1 | 1 | 3 | 0 | ||
| 2013-14 | 12 | 10 | 794 | 1 | 1 | 5 | 0 | ||
| 2014-15 | 12 | 7 | 775 | 0 | 0 | 3 | 0 | ||
| 2015-16 | 4 | 0 | 63 | 0 | 0 | 0 | 0 | ||
| 2016-17 | 3 | 2 | 172 | 0 | 0 | 0 | 0 | ||
| Totals: | 148 | 105 | 9,868 | 10 | 10 | 24 | 0 | ||
| 95 | 75 | 6,889 | 8 | 8 | 13 | 0 | |||
| 53 | 30 | 2,979 | 2 | 2 | 11 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 08/10/2011 | 1 | D0-0 | D | 90 mins | ||||
| Sat 12/11/2011 | 6 | W0-1 | W | 15 mins | ||||
| Sat 19/11/2011 | 7 | L2-3 | L | 31 mins | ||||
| Sun 27/11/2011 | 8 | L2-1 | L | 15 mins | ||||
| Sun 04/12/2011 | 9 | W2-0 | W | 90 mins | ||||
| Sun 11/12/2011 | 10 | D0-0 | D | 90 mins | ||||
| 33' | ||||||||
| Sat 17/12/2011 | 11 | W1-2 | W | 90 mins | ||||
| Thu 22/12/2011 | 12 | D2-2 | D | 90 mins | ||||
| Thu 29/12/2011 | 13 | L0-4 | L | 45 mins | ||||
| Wed 04/01/2012 | 13b | L4-2 | L | 90 mins | ||||
| Sun 08/01/2012 | 14 | L0-1 | L | 31 mins | ||||
| Sat 11/02/2012 | 19 | W2-1 | W | 23 mins | ||||
| Sun 19/02/2012 | 20 | W1-2 | W | 16 mins | ||||
| 84' | ||||||||
| Sat 17/03/2012 | 24 | D2-2 | D | 45 mins | ||||
| 65' | ||||||||
| 76' | ||||||||
| Sun 25/03/2012 | 25 | W3-2 | W | 90 mins | ||||
| Fri 30/03/2012 | F1 | L3-2 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 (31.25%) | 5 | 3 (18.75%) | 3 | 8 (50%) | 8 | 0 | 0 | 4 | 0 | ||
| 17 | 6 (35.29%) | 6 | 5 (29.41%) | 5 | 6 (35.29%) | 6 | 0 | 0 | 4 | 0 | ||
| 17 | 4 (23.53%) | 4 | 7 (41.18%) | 7 | 6 (35.29%) | 6 | 1 | 1 | 3 | 0 | ||
| 7 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 0 | 0 | 3 | 0 | ||
| 8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 3 | 3 | 1 | 0 | ||
| 18 | 7 (38.89%) | 7 | 5 (27.78%) | 5 | 6 (33.33%) | 6 | 2 | 2 | 3 | 0 | ||
| 18 | 11 (61.11%) | 11 | 5 (27.78%) | 5 | 2 (11.11%) | 2 | 0 | 0 | 0 | 0 | ||
| 6 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 (50%) | 3 | 1 | 1 | 1 | 0 | ||
| 18 | 12 (66.67%) | 12 | 2 (11.11%) | 2 | 4 (22.22%) | 4 | 2 | 2 | 3 | 0 | ||
| 5 | 2 (40%) | 2 | 2 (40%) | 2 | 1 (20%) | 1 | 1 | 1 | 1 | 0 | ||
| 18 | 9 (50%) | 9 | 1 (5.56%) | 1 | 8 (44.44%) | 8 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 148 | 62 (41.89%) | 62 | 36 (24.32%) | 36 | 50 (33.78%) | 50 | 10 | 10 | 24 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 1 |
| 31-45 mins | 2 |
| 46-60 mins | 0 |
| 61-75 mins | 2 |
| 76-90 mins | 4 |