2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Apex Oval 
Alternate stadium for Central Coast Mariners
Apex Oval is a football stadium located in Dubbo, NSW and is an alternatively-used stadium for games in the Australian A-League competition. Apex Oval has a capacity of 3,000.
| Average goals per game: | - |
| Average Attendance: | 2,500 |
| Average (% of Capacity): | 83.33% |
| Highest Attendance: | 2,500 - Saturday July 25, 2009 (Central Coast Mariners 0 - 0 Wellington Phoenix) » |
| Lowest Attendance: | 2,500 - Saturday July 25, 2009 (Central Coast Mariners 0 - 0 Wellington Phoenix) » |
Top goal scorers:
| Player | Club | Goals |
| No goals have been scored at this stadium | ||
Results:
| Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Central Coast Mariners | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Newcastle Jets | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
| Wellington Phoenix | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Upcoming Fixtures:
| Season | Round | Date | Clubs Playing | |
|---|---|---|---|---|
| No upcoming fixtures scheduled to this stadium | ||||
Past Fixtures:
| Season | Round | Date | Result | |
|---|---|---|---|---|
| 2009-10 | PS | Saturday July 25, 2009 | Central Coast Mariners 0 - 0 Wellington Phoenix | » |















