2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.


Dairy Farmers Stadium
Map link for Dairy Farmers Stadium

Dairy Farmers Stadium, commonly known as Willows Sports Complex, is a football stadium located in Kirwan, QLD and is the home stadium for North Queensland Fury, a football club in the Australian A-League competition. Dairy Farmers Stadium has a capacity of 25,000.

Average goals per game: 2.59 (excluding Pre-season games)
Average Attendance: 5,558 (excluding Pre-season games)
Average (% of Capacity): 22.23% (excluding Pre-season games)
Highest Attendance:
(excluding Pre-Season)
8,897 - Saturday August 8, 2009
(North Queensland Fury 2 - 3 Sydney FC) »
Lowest Attendance:
(excluding Pre-Season)
2,761 - Wednesday December 15, 2010
(North Queensland Fury 1 - 0 Sydney FC) »

Results:

Club Played Wins Draws Losses Win % Draw % Loss % Goals Scored Goals Conceded
Adelaide United 3 2 0 1 66.67% 0% 33.33% 6 4
Brisbane Roar 3 1 2 0 33.33% 66.67% 0% 4 2
Central Coast Mariners 2 2 0 0 100% 0% 0% 6 1
Gold Coast United 2 1 0 1 50% 0% 50% 3 3
Melbourne Victory 4 2 1 1 50% 25% 25% 4 1
Melbourne Heart 1 1 0 0 100% 0% 0% 3 2
New Zealand Knights 0 0 0 0 0% 0% 0% 0 0
Newcastle Jets 3 2 0 1 66.67% 0% 33.33% 6 3
North Queensland Fury 27 9 6 12 33.33% 22.22% 44.44% 29 41
Perth Glory 4 0 1 3 0% 25% 75% 3 6
Sydney FC 3 1 0 2 33.33% 0% 66.67% 4 5
Wellington Phoenix 2 0 2 0 0% 100% 0% 2 2
Western Sydney Wanderers 0 0 0 0 0% 0% 0% 0 0

Upcoming Fixtures:

Season Round Date Clubs Playing
No upcoming fixtures scheduled to this stadium

Past Fixtures:

Season Round Date Result
2010-11 24 Wednesday January 26, 2011 North Queensland Fury 0 - 3 Melbourne Victory »
2010-11 22 Saturday January 8, 2011 North Queensland Fury 1 - 3 Newcastle Jets »
2010-11 20 Monday December 27, 2010 North Queensland Fury 1 - 1 Wellington Phoenix »
2010-11 19 Saturday December 18, 2010 North Queensland Fury 0 - 2 Brisbane Roar »
2010-11 18 Wednesday December 15, 2010 North Queensland Fury 1 - 0 Sydney FC »
2010-11 17 Saturday December 4, 2010 North Queensland Fury 0 - 2 Newcastle Jets »
2010-11 16 Sunday November 28, 2010 North Queensland Fury 1 - 1 Perth Glory »
2010-11 13 Wednesday November 10, 2010 North Queensland Fury 2 - 3 Melbourne Heart »
2010-11 13 Friday November 5, 2010 North Queensland Fury 0 - 1 Central Coast Mariners »
2010-11 12 Sunday October 31, 2010 North Queensland Fury 1 - 2 Gold Coast United »
2010-11 10 Friday October 15, 2010 North Queensland Fury 2 - 1 Perth Glory »
2010-11 7 Saturday September 18, 2010 North Queensland Fury 0 - 0 Melbourne Victory »
2010-11 4 Saturday August 28, 2010 North Queensland Fury 2 - 3 Adelaide United »
2010-11 2 Saturday August 14, 2010 North Queensland Fury 2 - 1 Sydney FC »
2009-10 27 Saturday February 13, 2010 North Queensland Fury 2 - 1 Gold Coast United »
2009-10 25 Tuesday February 2, 2010 North Queensland Fury 2 - 1 Newcastle Jets »
2009-10 24 Saturday January 23, 2010 North Queensland Fury 1 - 1 Brisbane Roar »
2009-10 21 Sunday December 27, 2009 North Queensland Fury 1 - 0 Melbourne Victory »
2009-10 18 Friday December 11, 2009 North Queensland Fury 1 - 0 Perth Glory »
2009-10 16 Saturday November 28, 2009 North Queensland Fury 2 - 1 Adelaide United »
2009-10 15 Saturday November 21, 2009 North Queensland Fury 1 - 5 Central Coast Mariners »
2009-10 12 Saturday October 24, 2009 North Queensland Fury 2 - 1 Perth Glory »
2009-10 11 Saturday October 17, 2009 North Queensland Fury 1 - 1 Wellington Phoenix »
2009-10 8 Sunday September 27, 2009 North Queensland Fury 0 - 2 Adelaide United »
2009-10 5 Saturday September 5, 2009 North Queensland Fury 1 - 1 Brisbane Roar »
2009-10 3 Saturday August 22, 2009 North Queensland Fury 0 - 1 Melbourne Victory »
2009-10 1 Saturday August 8, 2009 North Queensland Fury 2 - 3 Sydney FC »

 

 

Download The Unlikely Substitute for iOS