2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.


Statistics

From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.


Goals (Most)Goals (Least)Goals Avg (Highest)Goals Avg (Lowest)Bookings (Most)Bookings (Least)Bookings Avg (Highest)Bookings Avg (Lowest)
Yellow Cards (Most)Yellow Cards (Least)Yellow Card Avg (Highest)Yellow Card Avg (Lowest)Red Cards (Most)Own Goals (Most)Penalties (Most)
Season Round Goals Avg
2005-06 13 1 »
2007-08 14 1 »
2007-08 F1 1 »
2010-11 F3 1 »
2005-06 17 1 »
2007-08 3 1 »
2005-06 F3 1 »
2008-09 F4 1 »
2008-09 F3 1 »
2007-08 F4 1 »
2005-06 F4 1 »
2008-09 4 1 »
2012-13 9 1.2 »
2008-09 1 1.25 »
2010-11 7 1.33 »
2010-11 F1 1.33 »
2009-10 3 1.4 »
2007-08 7 1.5 »
2006-07 16 1.5 »
2005-06 1 1.5 »
2007-08 11 1.5 »
2006-07 1 1.5 »
2007-08 13 1.5 »
2006-07 5 1.5 »
2012-13 F2 1.5 »
2008-09 8 1.5 »
2006-07 F1 1.5 »
2011-12 3 1.6 »
2011-12 21 1.6 »
2009-10 9 1.6 »
2012-13 1 1.6 »
2011-12 23 1.6 »
2009-10 F1 1.67 »
2011-12 10 1.67 »
2008-09 9 1.75 »
2005-06 10 1.75 »
2005-06 12 1.75 »
2007-08 4 1.75 »
2006-07 15 1.75 »
2006-07 19 1.75 »
2011-12 6 1.8 »
2009-10 8 1.8 »
2011-12 1 1.8 »
2011-12 14 1.8 »
2010-11 21 1.83 »
2010-11 6 1.83 »
2010-11 25 1.86 »
2009-10 25 2 »
2009-10 10 2 »
2011-12 15 2 »
2010-11 18 2 »
2010-11 11 2 »
2010-11 5 2 »
2008-09 F1 2 »
2012-13 F3 2 »
2006-07 F3 2 »
2009-10 F4 2 »
2011-12 F3 2 »
2011-12 2 2 »
2005-06 5 2 »

* Average of less than 2 goals needed to qualify

Exclude finals fixtures from results

 

Download The Unlikely Substitute for iOS