2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.


Statistics

From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.


Goals (2005-06)Goals (2006-07)Goals (2007-08)Goals (2008-09)Goals (2009-10)Goals (2010-11)Goals (2011-12)Goals (2012-13)
Results (H)Results (A)Results (Overall)Goals (H)Goals (A)Goals (Overall)PenaltiesOwn Goals
Time ScoredTime ConcededMost Scored (H)Most Conceded (H)Most Scored (A)Most Conceded (A)Biggest WinBiggest Loss
Club 1-15 16-30 31-45 46-60 61-75 76-90 1-15% 16-30% 31-45% 46-60% 61-75% 76-90%
Adelaide United 43 43 42 56 38 54 15.58% 15.58% 15.22% 20.29% 13.77% 19.57%
Brisbane Roar 43 44 50 42 47 80 14.05% 14.38% 16.34% 13.73% 15.36% 26.14%
Central Coast Mariners 46 36 52 50 51 72 14.98% 11.73% 16.94% 16.29% 16.61% 23.45%
Gold Coast United 13 12 21 21 18 28 11.5% 10.62% 18.58% 18.58% 15.93% 24.78%
Melbourne Heart 16 9 22 17 18 16 16.33% 9.18% 22.45% 17.35% 18.37% 16.33%
Melbourne Victory 44 52 49 56 68 61 13.33% 15.76% 14.85% 16.97% 20.61% 18.48%
New Zealand Knights 6 3 6 2 6 5 21.43% 10.71% 21.43% 7.14% 21.43% 17.86%
Newcastle Jets 33 49 34 39 32 58 13.47% 20% 13.88% 15.92% 13.06% 23.67%
North Queensland Fury 8 4 8 3 17 17 14.04% 7.02% 14.04% 5.26% 29.82% 29.82%
Perth Glory 37 39 48 37 48 52 14.18% 14.94% 18.39% 14.18% 18.39% 19.92%
Sydney FC 41 39 47 44 51 68 14.14% 13.45% 16.21% 15.17% 17.59% 23.45%
Wellington Phoenix 23 32 27 34 27 55 11.62% 16.16% 13.64% 17.17% 13.64% 27.78%
Western Sydney Wanderers 4 7 8 7 8 9 9.3% 16.28% 18.6% 16.28% 18.6% 20.93%

* These statistics exclude Pre-season results

Exclude finals fixtures from results

 

Download The Unlikely Substitute for iOS