2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
| Bookings (05-06) | Bookings (06-07) | Bookings (07-08) | Bookings (08-09) | Bookings (09-10) | Bookings (10-11) | Bookings (11-12) | Bookings (12-13) |
| Bookings (H) | Bookings (A) | Bookings (Overall) | Most Booked Player |
| Club | Total Cards | ||
|---|---|---|---|
| Adelaide United | 18 | 1 | 19 |
| Queensland Roar | 26 | 1 | 27 |
| Central Coast Mariners | 29 | 1 | 30 |
| Melbourne Victory | 29 | 3 | 32 |
| New Zealand Knights | 25 | 2 | 27 |
| Newcastle Jets | 4 | 1 | 5 |
| Perth Glory | 20 | 1 | 21 |
| Sydney FC | 18 | 3 | 21 |
* These statistics exclude Pre-season results














