2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Mark Hughes
(Inactive Player)

Central Defender, North Queensland Fury
Mark Hughes, born December 9, 1986, is a 26-year old football player from England whose most recent A-League club was North Queensland Fury. Hughes is 185 cm tall and plays as a Central Defender. More Information at Wikipedia »
Hughes has played for the following A-League clubs during his career:
![]() |
North Queensland Fury | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 30 | 30 | 2,656 | 4 | 0 | 4 | 7 | 0 | 7 |
| Total: | 30 | 30 | 2,656 | 4 | 0 | 4 | 7 | 0 | 7 |
| 2010-11 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Friday August 6, 2010 | 1 | Perth Glory (A) | 90 mins | » | |
| Friday August 6, 2010 | 1 | Perth Glory (A) | 45' | » | |
| Saturday August 14, 2010 | 2 | Sydney FC (H) | 90 mins | » | |
| Sunday August 22, 2010 | 3 | Melbourne Victory (A) | 90 mins | » | |
| Saturday August 28, 2010 | 4 | Adelaide United (H) | 90 mins | » | |
| Saturday September 4, 2010 | 5 | Melbourne Heart (A) | 90 mins | » | |
| Saturday September 18, 2010 | 7 | Melbourne Victory (H) | 90 mins | » | |
| Friday September 24, 2010 | 8 | Wellington Phoenix (A) | 90 mins | » | |
| Friday September 24, 2010 | 8 | Wellington Phoenix (A) | 67' | » | |
| Wednesday September 29, 2010 | 8 | Sydney FC (A) | 90 mins | » | |
| Saturday October 2, 2010 | 9 | Central Coast Mariners (A) | 90 mins | » | |
| Friday October 15, 2010 | 10 | Perth Glory (H) | 90 mins | » | |
| Sunday October 31, 2010 | 12 | Gold Coast United (H) | 90 mins | » | |
| Sunday October 31, 2010 | 12 | Gold Coast United (H) | 13' | » | |
| Sunday October 31, 2010 | 12 | Gold Coast United (H) | 45' | » | |
| Friday November 5, 2010 | 13 | Central Coast Mariners (H) | 90 mins | » | |
| Friday November 5, 2010 | 13 | Central Coast Mariners (H) | 86' | » | |
| Wednesday November 10, 2010 | 13 | Melbourne Heart (H) | 90 mins | » | |
| Saturday November 20, 2010 | 15 | Brisbane Roar (A) | 90 mins | » | |
| Sunday November 28, 2010 | 16 | Perth Glory (H) | 90 mins | » | |
| Sunday November 28, 2010 | 16 | Perth Glory (H) | 80' | » | |
| Wednesday December 1, 2010 | 16 | Gold Coast United (A) | 90 mins | » | |
| Saturday December 4, 2010 | 17 | Newcastle Jets (H) | 90 mins | » | |
| Friday December 10, 2010 | 18 | Adelaide United (A) | 90 mins | » | |
| Wednesday December 15, 2010 | 18 | Sydney FC (H) | 90 mins | » | |
| Wednesday December 15, 2010 | 18 | Sydney FC (H) | 8' | » | |
| Saturday December 18, 2010 | 19 | Brisbane Roar (H) | 90 mins | » | |
| Wednesday December 22, 2010 | 19 | Central Coast Mariners (A) | 90 mins | » | |
| Monday December 27, 2010 | 20 | Wellington Phoenix (H) | 90 mins | » | |
| Sunday January 2, 2011 | 21 | Melbourne Heart (A) | 90 mins | » | |
| Sunday January 2, 2011 | 21 | Melbourne Heart (A) | 90' | » | |
| Saturday January 8, 2011 | 22 | Newcastle Jets (H) | 90 mins | » | |
| Saturday January 8, 2011 | 22 | Newcastle Jets (H) | 41' | » | |
| Saturday January 8, 2011 | 22 | Newcastle Jets (H) | 90' (Pen) | » | |
| Tuesday January 11, 2011 | 11 | Newcastle Jets (A) | 46 mins | » | |
| Friday January 14, 2011 | 23 | Gold Coast United (A) | 90 mins | » | |
| Friday January 14, 2011 | 23 | Gold Coast United (A) | 86' | » | |
| Friday January 21, 2011 | 24 | Adelaide United (A) | 90 mins | » | |
| Wednesday January 26, 2011 | 24 | Melbourne Victory (H) | 90 mins | » | |
| Tuesday February 8, 2011 | 26 | Brisbane Roar (N) | 90 mins | » | |
| Sunday February 13, 2011 | 27 | Wellington Phoenix (A) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gold Coast United | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Melbourne Victory | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Heart | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sydney FC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wellington Phoenix | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Dairy Farmers Stadium | 14 | 3 | 0.214 |
| Westpac Stadium | 2 | 1 | 0.5 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
1 (25%) |
2 (50%) |















