2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Patricio Perez
(Inactive Player)

Attacking Midfielder, Central Coast Mariners
Patricio Perez, born June 27, 1985, is a 27-year old football player from Argentina whose most recent A-League club was Central Coast Mariners. Perez is 168 cm tall and plays as an Attacking Midfielder. More Information at Wikipedia »
Perez has played for the following A-League clubs during his career:
![]() |
Central Coast Mariners | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 18 | 15 | 1,314 | 6 | 0 | 6 | 2 | 0 | 2 |
| Total: | 18 | 15 | 1,314 | 6 | 0 | 6 | 2 | 0 | 2 |
| 2010-11 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday August 28, 2010 | 4 | Sydney FC (A) | 37 mins | » | |
| Saturday August 28, 2010 | 4 | Sydney FC (A) | 73' (Pen) | » | |
| Sunday September 19, 2010 | 7 | Gold Coast United (A) | 80 mins | » | |
| Sunday September 19, 2010 | 7 | Gold Coast United (A) | 76' | » | |
| Saturday October 2, 2010 | 9 | North Queensland Fury (H) | 90 mins | » | |
| Saturday October 2, 2010 | 9 | North Queensland Fury (H) | 57' (Pen) | » | |
| Saturday December 4, 2010 | 17 | Sydney FC (H) | 27 mins | » | |
| Sunday December 12, 2010 | 18 | Perth Glory (A) | 38 mins | » | |
| Wednesday December 22, 2010 | 19 | North Queensland Fury (H) | 61 mins | » | |
| Sunday December 26, 2010 | 20 | Adelaide United (H) | 80 mins | » | |
| Friday December 31, 2010 | 21 | Melbourne Victory (H) | 63 mins | » | |
| Sunday January 9, 2011 | 22 | Wellington Phoenix (H) | 82 mins | » | |
| Wednesday January 12, 2011 | 22 | Brisbane Roar (H) | 84 mins | » | |
| Wednesday January 12, 2011 | 22 | Brisbane Roar (H) | 74' (Pen) | » | |
| Sunday January 16, 2011 | 23 | Newcastle Jets (A) | 76 mins | » | |
| Sunday January 23, 2011 | 24 | Sydney FC (H) | 90 mins | » | |
| Sunday January 23, 2011 | 24 | Sydney FC (H) | 49' | » | |
| Saturday January 29, 2011 | 25 | Adelaide United (A) | 90 mins | » | |
| Saturday January 29, 2011 | 25 | Adelaide United (A) | 11' | » | |
| Saturday January 29, 2011 | 25 | Adelaide United (A) | 62' | » | |
| Friday February 4, 2011 | 26 | Melbourne Heart (A) | 80 mins | » | |
| Sunday February 13, 2011 | 27 | Newcastle Jets (H) | 90 mins | » | |
| Sunday February 13, 2011 | 27 | Newcastle Jets (H) | 90' | » | |
| Saturday February 19, 2011 | F1 | Brisbane Roar (H) | 90 mins | » | |
| Saturday February 26, 2011 | F2 | Brisbane Roar (A) | 90 mins | » | |
| Saturday March 5, 2011 | F3 | Gold Coast United (H) | 66 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brisbane Roar | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Victory | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Heart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| North Queensland Fury | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perth Glory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wellington Phoenix | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Bluetongue Stadium | 11 | 4 | 0.364 |
| Allianz Stadium | 1 | 1 | 1 |
| Hindmarsh Stadium | 1 | 1 | 1 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 1 (16.67%) |
0 (0%) |
0 (0%) |
2 (33.33%) |
2 (33.33%) |
1 (16.67%) |















