Matthew Kemp
Defender,
Melbourne Victory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 13 | 11 | 933 | 0 | 0 | 2 | 0 | ||
| 2006-07 | 19 | 14 | 1,339 | 1 | 1 | 4 | 0 | ||
| 2007-08 | 20 | 18 | 1,639 | 0 | 0 | 1 | 0 | ||
| 2008-09 | 23 | 19 | 1,674 | 0 | 0 | 3 | 1 | ||
| 2009-10 | 22 | 21 | 1,720 | 2 | 2 | 4 | 0 | ||
| 2010-11 | 8 | 8 | 573 | 0 | 0 | 1 | 0 | ||
| 2011-12 | 6 | 6 | 416 | 0 | 0 | 1 | 0 | ||
| Totals: | 111 | 97 | 8,294 | 3 | 3 | 16 | 1 | ||
| 79 | 72 | 6,022 | 2 | 2 | 10 | 1 | |||
| 32 | 25 | 2,272 | 1 | 1 | 6 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 26/08/2007 | 1 | D2-2 | D | 59 mins | ||||
| Sat 01/09/2007 | 2 | D0-0 | D | 81 mins | ||||
| Fri 07/09/2007 | 3 | D1-1 | D | 90 mins | ||||
| Sun 16/09/2007 | 4 | D0-0 | D | 90 mins | ||||
| Fri 21/09/2007 | 5 | D2-2 | D | 72 mins | ||||
| Sat 06/10/2007 | 7 | W0-1 | W | 90 mins | ||||
| Fri 12/10/2007 | 8 | L4-1 | L | 70 mins | ||||
| 3' | ||||||||
| Sun 21/10/2007 | 9 | W2-1 | W | 90 mins | ||||
| Fri 26/10/2007 | 10 | L0-2 | L | 90 mins | ||||
| Sun 04/11/2007 | 11 | L2-1 | L | 90 mins | ||||
| Sat 10/11/2007 | 12 | D0-0 | D | 90 mins | ||||
| Fri 16/11/2007 | 13 | L1-0 | L | 70 mins | ||||
| Sat 24/11/2007 | 14 | D1-1 | D | 90 mins | ||||
| Sun 02/12/2007 | 15 | L3-1 | L | 54 mins | ||||
| Sat 08/12/2007 | 16 | D2-2 | D | 63 mins | ||||
| Sun 16/12/2007 | 17 | L1-3 | L | 90 mins | ||||
| Mon 31/12/2007 | 18 | W2-5 | W | 90 mins | ||||
| Sat 05/01/2008 | 19 | W1-2 | W | 90 mins | ||||
| Fri 11/01/2008 | 20 | W3-0 | W | 90 mins | ||||
| Sun 20/01/2008 | 21 | D2-2 | D | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 (66.67%) | 8 | 2 (16.67%) | 2 | 2 (16.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 13 | 7 (53.85%) | 7 | 3 (23.08%) | 3 | 3 (23.08%) | 3 | 0 | 0 | 2 | 0 | ||
| 14 | 6 (42.86%) | 6 | 4 (28.57%) | 4 | 4 (28.57%) | 4 | 1 | 1 | 2 | 0 | ||
| 6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 0 | 0 | 3 | 0 | ||
| 4 | 3 (75%) | 3 | 1 (25%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 6 (37.5%) | 6 | 2 (12.5%) | 2 | 8 (50%) | 8 | 0 | 0 | 2 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 14 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 5 (35.71%) | 5 | 1 | 1 | 3 | 1 | ||
| 12 | 3 (25%) | 3 | 4 (33.33%) | 4 | 5 (41.67%) | 5 | 0 | 0 | 0 | 0 | ||
| 10 | 4 (40%) | 4 | 4 (40%) | 4 | 2 (20%) | 2 | 1 | 1 | 2 | 0 | ||
| Total: | Total: | 111 | 51 (45.95%) | 51 | 27 (24.32%) | 27 | 33 (29.73%) | 33 | 3 | 3 | 16 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 0 |
| 31-45 mins | 0 |
| 46-60 mins | 1 |
| 61-75 mins | 1 |
| 76-90 mins | 1 |