2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Gerald Sibon
(Inactive Player)

Striker, Melbourne Heart
Gerald Sibon, born April 19, 1974, is a 39-year old football player from Netherlands whose most recent A-League club was Melbourne Heart. Sibon is 198 cm tall and plays as a Striker. More Information at Wikipedia »
Sibon has played for the following A-League clubs during his career:
![]() |
Melbourne Heart | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 27 | 24 | 1,993 | 7 | 0 | 7 | 4 | 1 | 5 |
| Total: | 27 | 24 | 1,993 | 7 | 0 | 7 | 4 | 1 | 5 |
| 2010-11 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Thursday July 8, 2010 | PS | Newcastle Jets (H) | 68' | » | |
| Thursday August 5, 2010 | 1 | Central Coast Mariners (H) | 90 mins | » | |
| Friday August 13, 2010 | 2 | Newcastle Jets (A) | 90 mins | » | |
| Friday August 20, 2010 | 3 | Adelaide United (A) | 90 mins | » | |
| Sunday August 29, 2010 | 4 | Perth Glory (H) | 61 mins | » | |
| Sunday August 29, 2010 | 4 | Perth Glory (H) | 5' (Pen) | » | |
| Saturday September 4, 2010 | 5 | North Queensland Fury (H) | 90 mins | » | |
| Friday September 10, 2010 | 6 | Central Coast Mariners (A) | 69 mins | » | |
| Sunday September 19, 2010 | 7 | Wellington Phoenix (H) | 90 mins | » | |
| Saturday September 25, 2010 | 8 | Brisbane Roar (A) | 90 mins | » | |
| Friday October 8, 2010 | 9 | Melbourne Victory (H) | 75 mins | » | |
| Sunday October 31, 2010 | 12 | Newcastle Jets (A) | 90 mins | » | |
| Sunday October 31, 2010 | 12 | Newcastle Jets (A) | 88' | » | |
| Sunday October 31, 2010 | 12 | Newcastle Jets (A) | 90' (Pen) | » | |
| Wednesday November 3, 2010 | 12 | Perth Glory (A) | 58 mins | » | |
| Wednesday November 10, 2010 | 13 | North Queensland Fury (A) | 90 mins | » | |
| Wednesday November 10, 2010 | 13 | North Queensland Fury (A) | 59' | » | |
| Sunday November 14, 2010 | 14 | Brisbane Roar (H) | 68 mins | » | |
| Sunday November 14, 2010 | 14 | Brisbane Roar (H) | 11' | » | |
| Friday November 19, 2010 | 15 | Adelaide United (H) | 90 mins | » | |
| Wednesday November 24, 2010 | 15 | Wellington Phoenix (A) | 76 mins | » | |
| Saturday November 27, 2010 | 16 | Sydney FC (H) | 56 mins | » | |
| Sunday December 5, 2010 | 17 | Gold Coast United (A) | 90 mins | » | |
| Wednesday December 8, 2010 | 17 | Newcastle Jets (H) | 90 mins | » | |
| Saturday December 11, 2010 | 18 | Melbourne Victory (H) | 46 mins | » | |
| Saturday December 11, 2010 | 18 | Melbourne Victory (H) | 18' | » | |
| Thursday December 23, 2010 | 20 | Sydney FC (A) | 32 mins | » | |
| Sunday January 2, 2011 | 21 | North Queensland Fury (H) | 31 mins | » | |
| Sunday January 2, 2011 | 21 | North Queensland Fury (H) | 83' | » | |
| Saturday January 15, 2011 | 23 | Perth Glory (A) | 39 mins | » | |
| Wednesday January 19, 2011 | 23 | Gold Coast United (H) | 78 mins | » | |
| Saturday January 22, 2011 | 24 | Melbourne Victory (A) | 90 mins | » | |
| Saturday January 29, 2011 | 25 | Brisbane Roar (A) | 90 mins | » | |
| Saturday January 29, 2011 | 25 | Brisbane Roar (A) | 45' | » | |
| Saturday January 29, 2011 | 25 | Brisbane Roar (A) | 75' | » | |
| Friday February 4, 2011 | 26 | Central Coast Mariners (H) | 90 mins | » | |
| Saturday February 12, 2011 | 27 | Sydney FC (H) | 44 mins | » | |
| Saturday February 12, 2011 | 27 | Sydney FC (H) | 29' | » | |
| Saturday February 12, 2011 | 27 | Sydney FC (H) | 44' | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Central Coast Mariners | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| North Queensland Fury | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Perth Glory | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney FC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Wellington Phoenix | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| AAMI Park | 14 | 4 | 0.286 |
| Dairy Farmers Stadium | 1 | 1 | 1 |
| LaTrobe City Stadium | - | 1 | - |
| Port Macquarie Regional Stadium | 1 | 1 | 1 |
| Skilled Park | 2 | 1 | 0.5 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 2 (22.22%) |
1 (11.11%) |
0 (0%) |
1 (11.11%) |
2 (22.22%) |
3 (33.33%) |















