Aziz Behich
Captain, Defender,
Melbourne City
16
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 5 | 0 | 77 | 0 | 0 | 1 | 0 | ||
| 2010-11 | 27 | 23 | 2,142 | 0 | 0 | 2 | 1 | ||
| 2011-12 | 24 | 23 | 2,091 | 1 | 1 | 4 | 0 | ||
| 2012-13 | 14 | 14 | 1,260 | 0 | 0 | 5 | 0 | ||
| 2013-14 | 24 | 23 | 2,074 | 1 | 1 | 6 | 0 | ||
| 2023-24 | 10 | 10 | 895 | 0 | 0 | 3 | 0 | ||
| 2024-25 | 27 | 27 | 2,430 | 2 | 2 | 4 | 0 | ||
| 2025-26 | 25 | 25 | 2,280 | 3 | 3 | 5 | 0 | ||
| Totals: | 156 | 145 | 13,249 | 7 | 7 | 30 | 1 | ||
| 151 | 145 | 13,172 | 7 | 7 | 29 | 1 | |||
| 5 | 0 | 77 | 0 | 0 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Thu 05/08/2010 | 1 | L0-1 | L | 33 mins | ||||
| Fri 20/08/2010 | 3 | L3-2 | L | 73 mins | ||||
| Sun 29/08/2010 | 4 | D2-2 | D | 11 mins | ||||
| Sat 04/09/2010 | 5 | W1-0 | W | 34 mins | ||||
| Fri 10/09/2010 | 6 | L1-0 | L | 90 mins | ||||
| Sat 25/09/2010 | 8 | L4-0 | L | 45 mins | ||||
| Fri 08/10/2010 | 9 | W2-1 | W | 74 mins | ||||
| 48' | ||||||||
| 74' | ||||||||
| Sat 23/10/2010 | 11 | D0-0 | D | 90 mins | ||||
| Sun 31/10/2010 | 12 | W0-2 | W | 90 mins | ||||
| Wed 03/11/2010 | 12 | D0-0 | D | 90 mins | ||||
| Wed 10/11/2010 | 13 | W2-3 | W | 90 mins | ||||
| Sun 14/11/2010 | 14 | L1-2 | L | 90 mins | ||||
| Fri 19/11/2010 | 15 | L0-2 | L | 90 mins | ||||
| Wed 24/11/2010 | 15 | L2-0 | L | 90 mins | ||||
| Sat 27/11/2010 | 16 | D0-0 | D | 90 mins | ||||
| 35' | ||||||||
| Sun 05/12/2010 | 17 | L3-0 | L | 90 mins | ||||
| Wed 08/12/2010 | 17 | L0-2 | L | 90 mins | ||||
| Sat 11/12/2010 | 18 | L1-3 | L | 90 mins | ||||
| Fri 17/12/2010 | 19 | W1-2 | W | 90 mins | ||||
| Thu 23/12/2010 | 20 | W0-1 | W | 90 mins | ||||
| Sun 02/01/2011 | 21 | W2-0 | W | 90 mins | ||||
| Sat 15/01/2011 | 23 | D1-1 | D | 90 mins | ||||
| Wed 19/01/2011 | 23 | D1-1 | D | 90 mins | ||||
| Sat 22/01/2011 | 24 | D2-2 | D | 72 mins | ||||
| Sat 29/01/2011 | 25 | L2-1 | L | 90 mins | ||||
| Fri 04/02/2011 | 26 | D1-1 | D | 90 mins | ||||
| Sat 12/02/2011 | 27 | D2-2 | D | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 (17.65%) | 3 | 6 (35.29%) | 6 | 8 (47.06%) | 8 | 0 | 0 | 7 | 0 | ||
| 5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
| 17 | 10 (58.82%) | 10 | 2 (11.76%) | 2 | 5 (29.41%) | 5 | 1 | 1 | 4 | 0 | ||
| 15 | 3 (20%) | 3 | 6 (40%) | 6 | 6 (40%) | 6 | 0 | 0 | 4 | 0 | ||
| 5 | 0 (0%) | 0 | 3 (60%) | 3 | 2 (40%) | 2 | 0 | 0 | 1 | 0 | ||
| 5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 1 | 1 | 0 | 0 | ||
| 16 | 4 (25%) | 4 | 6 (37.5%) | 6 | 6 (37.5%) | 6 | 0 | 0 | 4 | 1 | ||
| 14 | 7 (50%) | 7 | 1 (7.14%) | 1 | 6 (42.86%) | 6 | 1 | 1 | 1 | 0 | ||
| 4 | 4 (100%) | 4 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 6 (35.29%) | 6 | 4 (23.53%) | 4 | 7 (41.18%) | 7 | 0 | 0 | 1 | 0 | ||
| 16 | 7 (43.75%) | 7 | 5 (31.25%) | 5 | 4 (25%) | 4 | 1 | 1 | 5 | 0 | ||
| 12 | 5 (41.67%) | 5 | 3 (25%) | 3 | 4 (33.33%) | 4 | 1 | 1 | 0 | 0 | ||
| 4 | 2 (50%) | 2 | 1 (25%) | 1 | 1 (25%) | 1 | 1 | 1 | 1 | 0 | ||
| 9 | 1 (11.11%) | 1 | 4 (44.44%) | 4 | 4 (44.44%) | 4 | 1 | 1 | 1 | 0 | ||
| Total: | Total: | 156 | 54 (34.62%) | 54 | 44 (28.21%) | 44 | 58 (37.18%) | 58 | 7 | 7 | 30 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 5 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 4 |
| 31-45 mins | 0 |
| 46-60 mins | 0 |
| 61-75 mins | 1 |
| 76-90 mins | 1 |