Shane Stefanutto
Defender,
Brisbane Roar
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 7 | 7 | 573 | 0 | 0 | 1 | 0 | ||
| 2010-11 | 23 | 22 | 1,975 | 0 | 0 | 2 | 0 | ||
| 2011-12 | 29 | 29 | 2,499 | 0 | 0 | 1 | 0 | ||
| 2012-13 | 28 | 28 | 2,491 | 0 | 0 | 7 | 0 | ||
| 2013-14 | 18 | 18 | 1,636 | 0 | 0 | 3 | 0 | ||
| 2014-15 | 13 | 12 | 1,008 | 0 | 0 | 0 | 0 | ||
| 2015-16 | 16 | 15 | 1,336 | 0 | 0 | 5 | 0 | ||
| Totals: | 134 | 131 | 11,518 | 0 | 0 | 19 | 0 | ||
| 127 | 124 | 10,945 | 0 | 0 | 18 | 0 | |||
| 7 | 7 | 573 | 0 | 0 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 08/08/2010 | 1 | D0-0 | D | 90 mins | ||||
| Sat 21/08/2010 | 3 | W1-0 | W | 90 mins | ||||
| Fri 27/08/2010 | 4 | W1-0 | W | 90 mins | ||||
| Sun 05/09/2010 | 5 | D0-0 | D | 90 mins | ||||
| Sun 12/09/2010 | 6 | L3-0 | L | 90 mins | ||||
| Sat 18/09/2010 | 7 | D1-1 | D | 90 mins | ||||
| Sat 25/09/2010 | 8 | W4-0 | W | 90 mins | ||||
| 90' | ||||||||
| Sun 03/10/2010 | 9 | W1-2 | W | 90 mins | ||||
| Sat 16/10/2010 | 10 | D1-1 | D | 90 mins | ||||
| 58' | ||||||||
| Wed 20/10/2010 | 10 | W2-0 | W | 88 mins | ||||
| Sun 14/11/2010 | 14 | W1-2 | W | 45 mins | ||||
| Sat 18/12/2010 | 19 | W0-2 | W | 26 mins | ||||
| Sun 26/12/2010 | 20 | D2-2 | D | 77 mins | ||||
| Sun 02/01/2011 | 21 | W0-1 | W | 90 mins | ||||
| Fri 07/01/2011 | 22 | D1-1 | D | 89 mins | ||||
| Wed 12/01/2011 | 22 | D3-3 | D | 90 mins | ||||
| Wed 26/01/2011 | 23 | W2-0 | W | 90 mins | ||||
| Sat 29/01/2011 | 25 | W2-1 | W | 90 mins | ||||
| Tue 08/02/2011 | 26 | W1-2 | W | 90 mins | ||||
| Sat 12/02/2011 | 27 | W4-0 | W | 90 mins | ||||
| Sat 19/02/2011 | F1 | W0-2 | W | 90 mins | ||||
| Sat 26/02/2011 | F2 | D2-2 | D | 90 mins | ||||
| Sun 13/03/2011 | F4 | W2-2 | W | 120 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 7 (43.75%) | 7 | 4 (25%) | 4 | 5 (31.25%) | 5 | 0 | 0 | 1 | 0 | ||
| 17 | 10 (58.82%) | 10 | 3 (17.65%) | 3 | 4 (23.53%) | 4 | 0 | 0 | 2 | 0 | ||
| 7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
| 15 | 5 (33.33%) | 5 | 3 (20%) | 3 | 7 (46.67%) | 7 | 0 | 0 | 3 | 0 | ||
| 13 | 5 (38.46%) | 5 | 3 (23.08%) | 3 | 5 (38.46%) | 5 | 0 | 0 | 2 | 0 | ||
| 11 | 4 (36.36%) | 4 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 0 | 0 | 3 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 7 (46.67%) | 7 | 4 (26.67%) | 4 | 4 (26.67%) | 4 | 0 | 0 | 1 | 0 | ||
| 13 | 7 (53.85%) | 7 | 3 (23.08%) | 3 | 3 (23.08%) | 3 | 0 | 0 | 1 | 0 | ||
| 14 | 9 (64.29%) | 9 | 4 (28.57%) | 4 | 1 (7.14%) | 1 | 0 | 0 | 3 | 0 | ||
| 11 | 3 (27.27%) | 3 | 2 (18.18%) | 2 | 6 (54.55%) | 6 | 0 | 0 | 3 | 0 | ||
| Total: | Total: | 134 | 62 (46.27%) | 62 | 32 (23.88%) | 32 | 40 (29.85%) | 40 | 0 | 0 | 19 | 0 |