2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Matt Simon
(Inactive Player)

Striker, Central Coast Mariners
Matt Simon, born January 22, 1986, is a 27-year old football player from Australia whose most recent A-League club was Central Coast Mariners. Simon is 188 cm tall and plays as a Striker. More Information at Wikipedia »
Simon has played for the following A-League clubs during his career:
![]() |
Central Coast Mariners | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 3 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 20 | 4 | 655 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 21 | 18 | 1,563 | 11 | 0 | 11 | 6 | 0 | 6 |
| 2009-10 | 25 | 24 | 2,067 | 7 | 0 | 7 | 6 | 0 | 6 |
| 2010-11 | 31 | 30 | 2,553 | 11 | 0 | 11 | 3 | 0 | 3 |
| 2011-12 | 14 | 14 | 1,211 | 7 | 0 | 7 | 2 | 0 | 2 |
| Total: | 114 | 90 | 8,142 | 36 | 0 | 36 | 17 | 0 | 17 |
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Friday August 15, 2008 | 1 | Newcastle Jets (A) | 23 mins | » | |
| Friday August 15, 2008 | 1 | Newcastle Jets (A) | 87' | » | |
| Saturday August 23, 2008 | 2 | Sydney FC (H) | 90 mins | » | |
| Sunday August 31, 2008 | 3 | Queensland Roar (A) | 55 mins | » | |
| Sunday August 31, 2008 | 3 | Queensland Roar (A) | 15' | » | |
| Sunday August 31, 2008 | 3 | Queensland Roar (A) | 31' | » | |
| Sunday September 14, 2008 | 4 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday September 20, 2008 | 5 | Melbourne Victory (H) | 90 mins | » | |
| Saturday September 20, 2008 | 5 | Melbourne Victory (H) | 12' | » | |
| Saturday September 20, 2008 | 5 | Melbourne Victory (H) | 84' | » | |
| Friday September 26, 2008 | 6 | Perth Glory (H) | 90 mins | » | |
| Friday September 26, 2008 | 6 | Perth Glory (H) | 20' | » | |
| Friday October 3, 2008 | 7 | Adelaide United (A) | 90 mins | » | |
| Friday October 3, 2008 | 7 | Adelaide United (A) | 84' | » | |
| Sunday October 19, 2008 | 8 | Wellington Phoenix (H) | 90 mins | » | |
| Sunday October 19, 2008 | 8 | Wellington Phoenix (H) | 60' | » | |
| Friday October 24, 2008 | 9 | Newcastle Jets (H) | 61 mins | » | |
| Saturday November 1, 2008 | 10 | Sydney FC (A) | 90 mins | » | |
| Saturday November 1, 2008 | 10 | Sydney FC (A) | 63' | » | |
| Saturday November 1, 2008 | 10 | Sydney FC (A) | 81' | » | |
| Saturday November 15, 2008 | 11 | Adelaide United (H) | 77 mins | » | |
| Saturday November 15, 2008 | 11 | Adelaide United (H) | 18' | » | |
| Friday November 21, 2008 | 12 | Melbourne Victory (A) | 66 mins | » | |
| Saturday November 29, 2008 | 13 | Perth Glory (A) | 90 mins | » | |
| Saturday November 29, 2008 | 13 | Perth Glory (A) | 55' | » | |
| Saturday December 13, 2008 | 15 | Sydney FC (H) | 19 mins | » | |
| Friday December 19, 2008 | 16 | Wellington Phoenix (A) | 75 mins | » | |
| Friday December 26, 2008 | 17 | Newcastle Jets (A) | 37 mins | » | |
| Friday December 26, 2008 | 17 | Newcastle Jets (A) | 80' | » | |
| Friday December 26, 2008 | 17 | Newcastle Jets (A) | 90' | » | |
| Saturday January 10, 2009 | 19 | Queensland Roar (H) | 90 mins | » | |
| Saturday January 10, 2009 | 19 | Queensland Roar (H) | 55' | » | |
| Saturday January 10, 2009 | 19 | Queensland Roar (H) | 81' | » | |
| Friday January 16, 2009 | 20 | Melbourne Victory (A) | 90 mins | » | |
| Sunday January 25, 2009 | 21 | Adelaide United (H) | 90 mins | » | |
| Sunday January 25, 2009 | 21 | Adelaide United (H) | 74' | » | |
| Friday February 6, 2009 | F1 | Queensland Roar (H) | 70 mins | » | |
| Friday February 13, 2009 | F2 | Queensland Roar (A) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 13 | 6 | 4 | 3 | 3 | 1 | 0 | 4 | 5 | 0 | 5 |
| Brisbane Roar | 17 | 4 | 1 | 12 | 3 | 1 | 0 | 4 | 3 | 0 | 3 |
| Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 8 | 2 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Melbourne Victory | 13 | 5 | 3 | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 0 |
| Melbourne Heart | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Zealand Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 16 | 5 | 5 | 6 | 2 | 4 | 0 | 6 | 2 | 0 | 2 |
| North Queensland Fury | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Perth Glory | 12 | 7 | 4 | 1 | 3 | 2 | 0 | 5 | 3 | 0 | 3 |
| Sydney FC | 12 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Wellington Phoenix | 13 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 4 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Bluetongue Stadium | 55 | 21 | 0.382 |
| Hunter Stadium | 9 | 4 | 0.444 |
| Allianz Stadium | 8 | 3 | 0.375 |
| Etihad Stadium | 4 | 2 | 0.5 |
| NIB Stadium | 7 | 2 | 0.286 |
| Canberra Stadium | 2 | 1 | 0.5 |
| Hindmarsh Stadium | 6 | 1 | 0.167 |
| Skilled Park | 2 | 1 | 0.5 |
| Suncorp Stadium | 10 | 1 | 0.1 |
| Sydney Showground Main Arena | - | 1 | - |
| Westpac Stadium | 8 | 1 | 0.125 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 7 (17.95%) |
3 (7.69%) |
4 (10.26%) |
9 (23.08%) |
5 (12.82%) |
11 (28.21%) |















