2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Todd Howarth
(Inactive Player)

Central Midfielder, Perth Glory
Todd Howarth, born January 25, 1982, is a 31-year old football player from Australia whose most recent A-League club was Perth Glory. Howarth is 185 cm tall and plays as a Central Midfielder. More Information at Wikipedia »
Howarth has played for the following A-League clubs during his career:
![]() |
Perth Glory | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 26 | 17 | 1,451 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2010-11 | 28 | 23 | 2,157 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2011-12 | 28 | 19 | 1,780 | 0 | 1 | 1 | 4 | 0 | 4 |
| Total: | 82 | 59 | 5,388 | 4 | 1 | 5 | 4 | 0 | 4 |
| 2009-10 | 2010-11 | 2011-12 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday September 24, 2011 | PS | Sydney FC (A) | 51' | » | |
| Sunday October 9, 2011 | 1 | Adelaide United (H) | 90 mins | » | |
| Sunday October 16, 2011 | 2 | Melbourne Heart (A) | 90 mins | » | |
| Sunday October 23, 2011 | 3 | Wellington Phoenix (H) | 90 mins | » | |
| Saturday October 29, 2011 | 4 | Central Coast Mariners (A) | 90 mins | » | |
| Saturday October 29, 2011 | 4 | Central Coast Mariners (A) | 57' | » | |
| Saturday November 5, 2011 | 5 | Newcastle Jets (A) | 45 mins | » | |
| Saturday November 12, 2011 | 6 | Sydney FC (H) | 6 mins | » | |
| Sunday November 20, 2011 | 7 | Melbourne Victory (A) | 9 mins | » | |
| Saturday November 26, 2011 | 8 | Brisbane Roar (A) | 90 mins | » | |
| Saturday December 3, 2011 | 9 | Gold Coast United (H) | 90 mins | » | |
| Saturday December 10, 2011 | 10 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday December 10, 2011 | 10 | Wellington Phoenix (A) | 64' | » | |
| Saturday December 17, 2011 | 11 | Melbourne Heart (H) | 90 mins | » | |
| Saturday December 31, 2011 | 13 | Newcastle Jets (A) | 90 mins | » | |
| Wednesday January 4, 2012 | 13 | Brisbane Roar (H) | 79 mins | » | |
| Sunday January 8, 2012 | 14 | Wellington Phoenix (A) | 90 mins | » | |
| Sunday January 15, 2012 | 15 | Melbourne Heart (A) | 90 mins | » | |
| Wednesday January 18, 2012 | 9 | Sydney FC (A) | 90 mins | » | |
| Sunday January 22, 2012 | 16 | Melbourne Victory (H) | 90 mins | » | |
| Sunday January 29, 2012 | 17 | Adelaide United (A) | 90 mins | » | |
| Saturday February 18, 2012 | 20 | Newcastle Jets (H) | 23 mins | » | |
| Saturday February 25, 2012 | 21 | Brisbane Roar (H) | 11 mins | » | |
| Thursday March 1, 2012 | 22 | Adelaide United (A) | 19 mins | » | |
| Sunday March 11, 2012 | 23 | Central Coast Mariners (H) | 72 mins | » | |
| Sunday March 18, 2012 | 24 | Gold Coast United (A) | 28 mins | » | |
| Saturday March 24, 2012 | 25 | Melbourne Victory (H) | 90 mins | » | |
| Saturday March 24, 2012 | 25 | Melbourne Victory (H) | 45' | » | |
| Sunday April 1, 2012 | F1 | Melbourne Heart (H) | 4 mins | » | |
| Saturday April 7, 2012 | F2 | Wellington Phoenix (H) | 10 mins | » | |
| Saturday April 7, 2012 | F2 | Wellington Phoenix (H) | 112' | » | |
| Saturday April 7, 2012 | F2 | Wellington Phoenix (H) | 113' | » | |
| Saturday April 14, 2012 | F3 | Central Coast Mariners (A) | 34 mins | » | |
| Sunday April 22, 2012 | F4 | Brisbane Roar (A) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Gold Coast United | 8 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Melbourne Victory | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Heart | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Queensland Fury | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 8 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 11 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| NIB Stadium | 39 | 4 | 0.103 |
| Jubilee Oval | - | 1 | - |
| Skilled Park | 4 | 1 | 0.25 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
3 (50%) |
2 (33.33%) |
0 (0%) |
1 (16.67%) |















