2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Matthew Osman
(Inactive Player)

Right Midfielder, Gold Coast United
Matthew Osman, born July 29, 1983, is a 29-year old football player from Australia whose most recent A-League club was Gold Coast United. Osman is 183 cm tall and plays as a Right Midfielder. More Information at Wikipedia »
Osman has played for the following A-League clubs during his career:
![]() |
Central Coast Mariners | (2005-06 until 2008-09) |
![]() |
Gold Coast United | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | 14 | 1,142 | 1 | 1 | 2 | 3 | 0 | 3 |
| 2006-07 | 13 | 10 | 928 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2007-08 | 6 | 6 | 496 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 19 | 15 | 1,344 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2009-10 | 15 | 5 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 73 | 50 | 4,517 | 2 | 1 | 3 | 6 | 0 | 6 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Friday August 26, 2005 | 1 | Perth Glory (A) | 90 mins | » | |
| Sunday September 4, 2005 | 2 | Newcastle Jets (H) | 90 mins | » | |
| Saturday September 10, 2005 | 3 | New Zealand Knights (H) | 24 mins | » | |
| Friday September 30, 2005 | 6 | Melbourne Victory (H) | 76 mins | » | |
| Friday October 7, 2005 | 7 | Queensland Roar (A) | 70 mins | » | |
| Sunday October 16, 2005 | 8 | Perth Glory (H) | 90 mins | » | |
| Sunday October 23, 2005 | 9 | Newcastle Jets (A) | 83 mins | » | |
| Sunday October 23, 2005 | 9 | Newcastle Jets (A) | 52' | » | |
| Saturday October 29, 2005 | 10 | New Zealand Knights (A) | 2 mins | » | |
| Saturday November 5, 2005 | 11 | Sydney FC (H) | 16 mins | » | |
| Sunday November 13, 2005 | 12 | Adelaide United (H) | 90 mins | » | |
| Friday November 18, 2005 | 13 | Melbourne Victory (A) | 71 mins | » | |
| Friday November 18, 2005 | 13 | Melbourne Victory (A) | 26' | » | |
| Friday November 25, 2005 | 14 | Queensland Roar (H) | 90 mins | » | |
| Friday November 25, 2005 | 14 | Queensland Roar (H) | 52' | » | |
| Friday November 25, 2005 | 14 | Queensland Roar (H) | 56' | » | |
| Sunday December 4, 2005 | 15 | Perth Glory (A) | 90 mins | » | |
| Saturday January 14, 2006 | 18 | Sydney FC (A) | 17 mins | » | |
| Friday January 20, 2006 | 19 | Adelaide United (A) | 90 mins | » | |
| Friday January 27, 2006 | 20 | Melbourne Victory (H) | 8 mins | » | |
| Saturday February 4, 2006 | 21 | Queensland Roar (A) | 8 mins | » | |
| Friday February 10, 2006 | F1 | Newcastle Jets (A) | 79 mins | » | |
| Friday February 10, 2006 | F1 | Newcastle Jets (A) | 75' | » | |
| Friday February 17, 2006 | F2 | Newcastle Jets (H) | 36 mins | » | |
| Sunday March 5, 2006 | F4 | Sydney FC (A) | 22 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 12 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Central Coast Mariners | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 10 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Newcastle Jets | 13 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| North Queensland Fury | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney FC | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Bluetongue Stadium | 31 | 2 | 0.065 |
| Canberra Stadium | - | 1 | - |
| Hunter Stadium | 6 | 1 | 0.167 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
1 (20%) |
1 (20%) |
2 (40%) |
1 (20%) |
















