Rostyn Griffiths
Midfielder,
Melbourne City
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 2 | 0 | 58 | 0 | 0 | 1 | 0 | ||
| 2009-10 | 23 | 21 | 1,869 | 3 | 3 | 7 | 0 | ||
| 2010-11 | 30 | 27 | 2,357 | 2 | 2 | 8 | 0 | ||
| 2011-12 | 18 | 17 | 1,509 | 2 | 2 | 5 | 0 | ||
| 2013-14 | 10 | 10 | 798 | 2 | 2 | 5 | 0 | ||
| 2014-15 | 25 | 24 | 2,064 | 3 | 3 | 8 | 0 | ||
| 2016-17 | 24 | 22 | 1,964 | 3 | 3 | 6 | 1 | ||
| 2018-19 | 23 | 15 | 1,375 | 1 | 1 | 7 | 1 | ||
| 2019-20 | 21 | 15 | 1,393 | 2 | 2 | 5 | 0 | ||
| 2020-21 | 21 | 20 | 1,655 | 1 | 1 | 3 | 0 | ||
| 2021-22 | 17 | 13 | 1,182 | 0 | 0 | 1 | 0 | ||
| Totals: | 214 | 184 | 16,224 | 19 | 19 | 56 | 2 | ||
| 82 | 63 | 5,605 | 4 | 4 | 16 | 1 | |||
| 59 | 56 | 4,826 | 8 | 8 | 19 | 1 | |||
| 48 | 44 | 3,866 | 4 | 4 | 12 | 0 | |||
| 23 | 21 | 1,869 | 3 | 3 | 6 | 0 | |||
| 2 | 0 | 58 | 0 | 0 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 08/10/2011 | 1 | L1-0 | L | 85 mins | ||||
| 48' | ||||||||
| Sat 15/10/2011 | 2 | D1-1 | D | 90 mins | ||||
| 35' | ||||||||
| Sun 23/10/2011 | 3 | L1-0 | L | 90 mins | ||||
| Sat 29/10/2011 | 4 | W2-1 | W | 90 mins | ||||
| Fri 04/11/2011 | 5 | W1-2 | W | 90 mins | ||||
| Sat 12/11/2011 | 6 | D0-0 | D | 90 mins | ||||
| 61' | ||||||||
| Sat 19/11/2011 | 7 | W2-3 | W | 90 mins | ||||
| 83' | ||||||||
| Sat 26/11/2011 | 8 | W3-1 | W | 90 mins | ||||
| Fri 02/12/2011 | 9 | W0-4 | W | 68 mins | ||||
| 65' | ||||||||
| Sat 10/12/2011 | 10 | W2-0 | W | 90 mins | ||||
| 24' | ||||||||
| Sat 17/12/2011 | 11 | W1-2 | W | 74 mins | ||||
| Wed 18/01/2012 | 15 | W0-1 | W | 30 mins | ||||
| Sat 21/01/2012 | 16 | W3-2 | W | 90 mins | ||||
| Sat 04/02/2012 | 18 | L0-2 | L | 82 mins | ||||
| Fri 10/02/2012 | 19 | L2-1 | L | 90 mins | ||||
| Sat 18/02/2012 | 20 | W2-0 | W | 90 mins | ||||
| Wed 22/02/2012 | 20 | D3-3 | D | 90 mins | ||||
| 27' | ||||||||
| Sun 26/02/2012 | 21 | L1-0 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 11 (52.38%) | 11 | 5 (23.81%) | 5 | 5 (23.81%) | 5 | 2 | 2 | 6 | 0 | ||
| 26 | 8 (30.77%) | 8 | 8 (30.77%) | 8 | 10 (38.46%) | 10 | 2 | 2 | 7 | 0 | ||
| 14 | 7 (50%) | 7 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 2 | 2 | 3 | 0 | ||
| 8 | 3 (37.5%) | 3 | 3 (37.5%) | 3 | 2 (25%) | 2 | 0 | 0 | 6 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 7 (53.85%) | 7 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 0 | 0 | 1 | 0 | ||
| 22 | 6 (27.27%) | 6 | 9 (40.91%) | 9 | 7 (31.82%) | 7 | 3 | 3 | 9 | 0 | ||
| 19 | 13 (68.42%) | 13 | 1 (5.26%) | 1 | 5 (26.32%) | 5 | 1 | 1 | 1 | 1 | ||
| 3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 15 | 7 (46.67%) | 7 | 5 (33.33%) | 5 | 3 (20%) | 3 | 2 | 2 | 6 | 0 | ||
| 24 | 9 (37.5%) | 9 | 3 (12.5%) | 3 | 12 (50%) | 12 | 5 | 5 | 7 | 0 | ||
| 24 | 13 (54.17%) | 13 | 5 (20.83%) | 5 | 6 (25%) | 6 | 1 | 1 | 3 | 0 | ||
| 8 | 5 (62.5%) | 5 | 0 (0%) | 0 | 3 (37.5%) | 3 | 0 | 0 | 2 | 0 | ||
| 15 | 10 (66.67%) | 10 | 2 (13.33%) | 2 | 3 (20%) | 3 | 1 | 1 | 4 | 1 | ||
| Total: | Total: | 214 | 104 (48.6%) | 104 | 49 (22.9%) | 49 | 61 (28.5%) | 61 | 19 | 19 | 56 | 2 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 6 | |
| 5 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 5 |
| 31-45 mins | 4 |
| 46-60 mins | 1 |
| 61-75 mins | 5 |
| 76-90 mins | 4 |