2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
7
John Hutchinson

Left Midfielder, Captain, Central Coast Mariners
John Hutchinson, born December 29, 1979, is a 33-year old football player from Australia who currently plays for Central Coast Mariners, a club in the Australian A-League competition. Hutchinson is 179 cm tall and plays as a Left Midfielder, wearing number 7 for Central Coast. Hutchinson is the current captain of Central Coast Mariners. More Information at Wikipedia »
Hutchinson has played for the following A-League clubs during his career:
![]() |
Central Coast Mariners | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 17 | 11 | 984 | 6 | 0 | 6 | 1 | 0 | 1 |
| 2006-07 | 16 | 6 | 586 | 1 | 0 | 1 | 2 | 0 | 2 |
| 2007-08 | 22 | 22 | 1,991 | 3 | 0 | 3 | 7 | 0 | 7 |
| 2008-09 | 22 | 22 | 1,971 | 2 | 0 | 2 | 4 | 0 | 4 |
| 2009-10 | 23 | 23 | 1,985 | 3 | 0 | 3 | 6 | 0 | 6 |
| 2010-11 | 26 | 15 | 1,512 | 1 | 0 | 1 | 6 | 0 | 6 |
| 2011-12 | 22 | 22 | 1,929 | 0 | 0 | 0 | 8 | 0 | 8 |
| 2012-13 | 27 | 26 | 2,352 | 1 | 0 | 1 | 9 | 1 | 10 |
| Total: | 175 | 147 | 13,310 | 17 | 0 | 17 | 43 | 1 | 44 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday October 6, 2012 | 1 | Western Sydney Wanderers (A) | 90 mins | » | |
| Sunday October 14, 2012 | 2 | Perth Glory (H) | 90 mins | » | |
| Saturday October 20, 2012 | 3 | Newcastle Jets (A) | 90 mins | » | |
| Sunday October 28, 2012 | 4 | Melbourne Heart (A) | 90 mins | » | |
| Saturday November 3, 2012 | 5 | Sydney FC (H) | 90 mins | » | |
| Sunday November 11, 2012 | 6 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday November 17, 2012 | 7 | Melbourne Victory (A) | 90 mins | » | |
| Saturday November 17, 2012 | 7 | Melbourne Victory (A) | 90' | » | |
| Sunday November 25, 2012 | 8 | Brisbane Roar (H) | 90 mins | » | |
| Sunday November 25, 2012 | 8 | Brisbane Roar (H) | 88' | » | |
| Saturday December 1, 2012 | 9 | Adelaide United (H) | 90 mins | » | |
| Saturday December 1, 2012 | 9 | Adelaide United (H) | 51' | » | |
| Saturday December 8, 2012 | 10 | Newcastle Jets (A) | 90 mins | » | |
| Friday December 14, 2012 | 11 | Melbourne Heart (H) | 90 mins | » | |
| Saturday December 22, 2012 | 12 | Wellington Phoenix (A) | 90 mins | » | |
| Thursday December 27, 2012 | 13 | Sydney FC (A) | 90 mins | » | |
| Thursday December 27, 2012 | 13 | Sydney FC (A) | 85' | » | |
| Thursday December 27, 2012 | 13 | Sydney FC (A) | 90' | » | |
| Sunday January 6, 2013 | 15 | Western Sydney Wanderers (A) | 15 mins | » | |
| Saturday January 12, 2013 | 16 | Melbourne Victory (A) | 90 mins | » | |
| Saturday January 19, 2013 | 17 | Newcastle Jets (H) | 90 mins | » | |
| Friday January 25, 2013 | 18 | Adelaide United (H) | 90 mins | » | |
| Friday February 1, 2013 | 19 | Brisbane Roar (A) | 90 mins | » | |
| Thursday February 7, 2013 | 20 | Wellington Phoenix (H) | 90 mins | » | |
| Thursday February 7, 2013 | 20 | Wellington Phoenix (H) | 32' | » | |
| Thursday February 7, 2013 | 20 | Wellington Phoenix (H) | 65' | » | |
| Saturday February 16, 2013 | 21 | Perth Glory (A) | 90 mins | » | |
| Saturday February 23, 2013 | 22 | Melbourne Victory (H) | 87 mins | » | |
| Saturday March 2, 2013 | 23 | Western Sydney Wanderers (H) | 90 mins | » | |
| Saturday March 2, 2013 | 23 | Western Sydney Wanderers (H) | 47' | » | |
| Saturday March 9, 2013 | 24 | Sydney FC (A) | 90 mins | » | |
| Saturday March 9, 2013 | 24 | Sydney FC (A) | 70' | » | |
| Sunday March 17, 2013 | 25 | Brisbane Roar (H) | 90 mins | » | |
| Sunday March 17, 2013 | 25 | Brisbane Roar (H) | 86' | » | |
| Sunday March 24, 2013 | 26 | Adelaide United (A) | 90 mins | » | |
| Sunday April 14, 2013 | F2 | Melbourne Victory (H) | 90 mins | » | |
| Sunday April 21, 2013 | F3 | Western Sydney Wanderers (N) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 22 | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 4 |
| Brisbane Roar | 23 | 6 | 5 | 12 | 0 | 1 | 0 | 1 | 6 | 0 | 6 |
| Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 |
| Melbourne Victory | 21 | 8 | 5 | 8 | 0 | 2 | 0 | 2 | 8 | 0 | 8 |
| Melbourne Heart | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| New Zealand Knights | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 25 | 8 | 9 | 8 | 3 | 1 | 0 | 4 | 5 | 0 | 5 |
| North Queensland Fury | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perth Glory | 18 | 10 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 1 |
| Sydney FC | 23 | 8 | 7 | 8 | 1 | 2 | 0 | 3 | 10 | 1 | 11 |
| Wellington Phoenix | 14 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 |
| Western Sydney Wanderers | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Bluetongue Stadium | 87 | 8 | 0.092 |
| Allianz Stadium | 14 | 2 | 0.143 |
| NIB Stadium | 10 | 2 | 0.2 |
| Dairy Farmers Stadium | 2 | 1 | 0.5 |
| Etihad Stadium | 7 | 1 | 0.143 |
| Hunter Stadium | 12 | 1 | 0.083 |
| Olympic Park | 2 | 1 | 0.5 |
| Suncorp Stadium | 12 | 1 | 0.083 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 3 (17.65%) |
2 (11.76%) |
4 (23.53%) |
1 (5.88%) |
3 (17.65%) |
4 (23.53%) |















