2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
13
Travis Dodd

Right Midfielder, Perth Glory
Travis Dodd, born January 6, 1980, is a 33-year old football player from Australia who currently plays for Perth Glory, a club in the Australian A-League competition. Dodd is 177 cm tall and plays as a Right Midfielder, wearing number 13 for Perth. More Information at Wikipedia »
Dodd has played for the following A-League clubs during his career:
![]() |
Adelaide United | (2005-06 until 2010-11) |
![]() |
Perth Glory | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 23 | 20 | 1,706 | 3 | 1 | 4 | 4 | 0 | 4 |
| 2006-07 | 24 | 20 | 1,819 | 3 | 1 | 4 | 2 | 0 | 2 |
| 2007-08 | 21 | 21 | 1,871 | 5 | 0 | 5 | 2 | 0 | 2 |
| 2008-09 | 24 | 23 | 2,084 | 7 | 0 | 7 | 4 | 0 | 4 |
| 2009-10 | 23 | 21 | 1,914 | 4 | 0 | 4 | 5 | 0 | 5 |
| 2010-11 | 22 | 15 | 1,488 | 5 | 1 | 6 | 1 | 1 | 2 |
| 2011-12 | 24 | 23 | 1,924 | 4 | 0 | 4 | 1 | 0 | 1 |
| 2012-13 | 24 | 22 | 1,898 | 5 | 0 | 5 | 1 | 0 | 1 |
| Total: | 185 | 165 | 14,704 | 36 | 3 | 39 | 20 | 1 | 21 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Friday June 26, 2009 | PS | Perth Glory (H) | 25' | » | |
| Friday August 7, 2009 | 1 | Perth Glory (H) | 90 mins | » | |
| Friday August 7, 2009 | 1 | Perth Glory (H) | 30' (Pen) | » | |
| Friday August 7, 2009 | 1 | Perth Glory (H) | 84' | » | |
| Sunday August 16, 2009 | 2 | Sydney FC (A) | 90 mins | » | |
| Friday August 21, 2009 | 3 | Gold Coast United (H) | 90 mins | » | |
| Friday August 21, 2009 | 3 | Gold Coast United (H) | 17' | » | |
| Friday September 11, 2009 | 6 | Central Coast Mariners (H) | 83 mins | » | |
| Friday September 18, 2009 | 7 | Melbourne Victory (H) | 90 mins | » | |
| Friday September 18, 2009 | 7 | Melbourne Victory (H) | 80' | » | |
| Sunday September 27, 2009 | 8 | North Queensland Fury (A) | 90 mins | » | |
| Sunday September 27, 2009 | 8 | North Queensland Fury (A) | 88' | » | |
| Monday October 5, 2009 | 9 | Newcastle Jets (H) | 90 mins | » | |
| Friday October 9, 2009 | 10 | Perth Glory (A) | 90 mins | » | |
| Saturday October 24, 2009 | 12 | Melbourne Victory (A) | 21 mins | » | |
| Saturday October 31, 2009 | 13 | Central Coast Mariners (A) | 90 mins | » | |
| Friday November 6, 2009 | 14 | Brisbane Roar (H) | 90 mins | » | |
| Friday November 20, 2009 | 15 | Gold Coast United (H) | 90 mins | » | |
| Saturday November 28, 2009 | 16 | North Queensland Fury (A) | 90 mins | » | |
| Friday December 4, 2009 | 17 | Newcastle Jets (H) | 90 mins | » | |
| Saturday December 12, 2009 | 18 | Brisbane Roar (A) | 90 mins | » | |
| Sunday December 27, 2009 | 21 | Sydney FC (A) | 44 mins | » | |
| Saturday January 9, 2010 | 22 | Gold Coast United (A) | 90 mins | » | |
| Saturday January 9, 2010 | 22 | Gold Coast United (A) | 20' | » | |
| Friday January 15, 2010 | 23 | Central Coast Mariners (H) | 56 mins | » | |
| Friday January 15, 2010 | 23 | Central Coast Mariners (H) | 43' | » | |
| Tuesday January 19, 2010 | 19 | Perth Glory (H) | 90 mins | » | |
| Tuesday January 19, 2010 | 19 | Perth Glory (H) | 53' | » | |
| Tuesday January 19, 2010 | 19 | Perth Glory (H) | 90' | » | |
| Saturday January 23, 2010 | 24 | Melbourne Victory (A) | 90 mins | » | |
| Saturday January 30, 2010 | 25 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday February 6, 2010 | 26 | Brisbane Roar (H) | 90 mins | » | |
| Friday February 12, 2010 | 27 | Newcastle Jets (A) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brisbane Roar | 24 | 10 | 6 | 8 | 1 | 2 | 0 | 3 | 3 | 0 | 3 |
| Central Coast Mariners | 24 | 8 | 5 | 11 | 5 | 2 | 0 | 7 | 1 | 0 | 1 |
| Gold Coast United | 9 | 2 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
| Melbourne Victory | 27 | 9 | 3 | 15 | 6 | 2 | 0 | 8 | 5 | 0 | 5 |
| Melbourne Heart | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Newcastle Jets | 23 | 12 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
| North Queensland Fury | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Perth Glory | 17 | 9 | 3 | 5 | 5 | 1 | 0 | 6 | 3 | 0 | 3 |
| Sydney FC | 20 | 6 | 3 | 11 | 2 | 1 | 0 | 3 | 4 | 0 | 4 |
| Wellington Phoenix | 17 | 9 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| Western Sydney Wanderers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Hindmarsh Stadium | 70 | 23 | 0.329 |
| NIB Stadium | 31 | 7 | 0.226 |
| Bluetongue Stadium | 11 | 2 | 0.182 |
| Suncorp Stadium | 10 | 2 | 0.2 |
| AAMI Park | 8 | 1 | 0.125 |
| Adelaide Oval | 3 | 1 | 0.333 |
| ANZ Stadium | 1 | 1 | 1 |
| Aurora Stadium | - | 1 | - |
| Etihad Stadium | 10 | 1 | 0.1 |
| North Harbour Stadium | 2 | 1 | 0.5 |
| Skilled Park | 4 | 1 | 0.25 |
| WIN Stadium | - | 1 | - |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 7 (16.67%) |
10 (23.81%) |
7 (16.67%) |
5 (11.9%) |
3 (7.14%) |
10 (23.81%) |
















