2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
![]() |
Richard Money
(Inactive Manager)

Manager
Richard Money, born October 13, 1955, is a 57-year old football manager from England who most recently managed Newcastle Jets, a club in the Australian A-League competition. More Information at Wikipedia »
Money has managed the following A-League clubs during his managerial career:
![]() |
Newcastle Jets | (Current/Most Recent club) |
Season-by-Season Statistics:
| Season | Club managed | GM | W | D | L | W % | D % | L % | GS | GC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Newcastle Jets | 23 | 9 | 5 | 9 | 39.13% | 21.74% | 39.13% | 28 | 31 |
| Total: | 23 | 9 | 5 | 9 | 39.13% | 21.74% | 39.13% | 28 | 31 |
| 2005-06 |
| Date | Round | Win/Loss/Draw | Result | |
|---|---|---|---|---|
| Friday August 26, 2005 | 1 | Loss | Newcastle Jets 0 - 1 Adelaide United | » |
| Sunday September 4, 2005 | 2 | Draw | Central Coast Mariners 1 - 1 Newcastle Jets | » |
| Sunday September 11, 2005 | 3 | Win | Newcastle Jets 2 - 1 Sydney FC | » |
| Sunday September 18, 2005 | 4 | Win | Newcastle Jets 4 - 0 New Zealand Knights | » |
| Sunday September 25, 2005 | 5 | Loss | Melbourne Victory 1 - 0 Newcastle Jets | » |
| Saturday October 1, 2005 | 6 | Loss | Newcastle Jets 0 - 1 Queensland Roar | » |
| Saturday October 8, 2005 | 7 | Loss | Newcastle Jets 1 - 5 Perth Glory | » |
| Friday October 14, 2005 | 8 | Win | Adelaide United 2 - 4 Newcastle Jets | » |
| Sunday October 23, 2005 | 9 | Win | Newcastle Jets 1 - 0 Central Coast Mariners | » |
| Sunday October 30, 2005 | 10 | Draw | Sydney FC 1 - 1 Newcastle Jets | » |
| Friday November 4, 2005 | 11 | Win | New Zealand Knights 2 - 4 Newcastle Jets | » |
| Friday November 11, 2005 | 12 | Draw | Melbourne Victory 0 - 0 Newcastle Jets | » |
| Sunday November 20, 2005 | 13 | Win | Queensland Roar 0 - 1 Newcastle Jets | » |
| Friday November 25, 2005 | 14 | Win | Perth Glory 0 - 1 Newcastle Jets | » |
| Friday December 2, 2005 | 15 | Loss | Newcastle Jets 1 - 2 Adelaide United | » |
| Saturday December 31, 2005 | 16 | Loss | Central Coast Mariners 4 - 1 Newcastle Jets | » |
| Friday January 6, 2006 | 17 | Draw | Sydney FC 0 - 0 Newcastle Jets | » |
| Friday January 13, 2006 | 18 | Win | Newcastle Jets 3 - 0 New Zealand Knights | » |
| Sunday January 22, 2006 | 19 | Win | Newcastle Jets 1 - 0 Melbourne Victory | » |
| Thursday January 26, 2006 | 20 | Loss | Newcastle Jets 0 - 5 Queensland Roar | » |
| Sunday February 5, 2006 | 21 | Loss | Newcastle Jets 1 - 3 Perth Glory | » |
| Friday February 10, 2006 | F1 | Loss | Newcastle Jets 0 - 1 Central Coast Mariners | » |
| Friday February 17, 2006 | F2 | Draw | Central Coast Mariners 1 - 1 Newcastle Jets | » |
| When managing against | W | D | L | W % | D % | L % | GS(H) | GC(H) | GS(A) | GC(A) |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 1 | 3 | 4 | 2 |
| Brisbane Roar | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 0 | 6 | 1 | 0 |
| Central Coast Mariners | 1 | 2 | 2 | 20% | 40% | 40% | 1 | 1 | 3 | 6 |
| Melbourne Victory | 1 | 1 | 1 | 33.33% | 33.33% | 33.33% | 1 | 0 | 0 | 1 |
| New Zealand Knights | 3 | 0 | 0 | 100% | 0% | 0% | 7 | 0 | 4 | 2 |
| Perth Glory | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 8 | 1 | 0 |
| Sydney FC | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 2 | 1 | 1 | 1 |
* These statistics exclude Pre-season results
















